Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'2 426'4 431'0 0'6
Mar 445'0 440'2 444'0 0'2
May 453'0 448'6 452'2 0'0
Jul 459'2 455'0 458'4 -0'2
Sep 453'2 450'4 452'6 -0'6
Dec 464'0 461'2 463'4 -1'0
Mar 476'2 474'0 475'4 -1'4
May 483'0 480'6 483'0 -0'2
Jul 484'6 483'2 484'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1097'0 1085'2 1096'6 5'4
Jan 1113'2 1101'0 1112'4 4'6
Mar 1121'4 1109'6 1121'0 5'2
May 1131'6 1119'6 1131'2 6'0
Jul 1139'6 1127'4 1139'4 6'6
Aug 1130'0 1119'0 1130'0 6'4
Sep 1104'0 1094'0 1103'6 5'6
Nov 1101'0 1090'6 1101'0 5'2
Jan 1110'0 1100'2 1109'6 4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'6 517'2 530'4 6'2
Mar 547'0 534'2 546'0 5'4
May 557'2 545'2 556'2 4'4
Jul 567'0 556'2 566'2 3'2
Sep 579'4 570'4 579'4 2'2
Dec 596'4 588'0 596'2 0'6
Mar 610'4 602'6 610'0 0'0
May 614'6 0'0
Jul 601'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 521'6 505'6 520'4 7'4
Mar 536'0 522'4 535'2 6'2
May 547'4 535'2 547'0 5'2
Jul 560'0 549'0 559'6 4'0
Sep 574'0 564'2 574'0 3'2
Dec 590'0 582'4 590'0 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5625 5.4950 5.5625 0.0575
Mar 5.7600 5.7000 5.7600 0.0525
May 5.8800 5.8375 5.8775 0.0350
Jul 6.0175 5.9750 6.0025 0.0250
Sep 6.1650 6.1425 6.1425
Dec 6.3350 6.3350 6.3350 0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.84 48.56 48.62 -1.03
Jan 50.20 48.95 49.01 -1.00
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3231 3130 3226 70
Jan 3248 3152 3243 69
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 293'0 282'2 291'0 8'0
Mar 310'6 302'4 310'4 6'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN