Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  448'6  449'0  454'0  446'6  452'0  3'2  452'0s  1:19P Apr 20
CORN  Jul 26 @C6N  457'4  458'0  462'2  455'4  460'0  2'6  460'2s  1:19P Apr 20
CORN  Sep 26 @C6U  461'2  462'0  465'2  459'2  463'4  2'4  463'6s  1:19P Apr 20
CORN  Dec 26 @C6Z  477'0  477'4  481'0  475'2  479'2  2'4  479'4s  1:19P Apr 20
CORN  Mar 27 @C7H  491'0  490'2  494'4  489'0  492'4  2'4  493'4s  1:19P Apr 20
CORN  May 27 @C7K  498'4  498'0  502'0  496'6  500'0  2'6  501'2s  1:18P Apr 20
CORN  Jul 27 @C7N  502'0  502'0  505'4  501'2  504'6  3'0  505'0s  1:16P Apr 20
CORN  Sep 27 @C7U  484'2  484'6  486'0  482'6  485'0  1'2  485'4s  1:15P Apr 20
CORN  Dec 27 @C7Z  488'6  489'0  491'0  487'0  488'6  1'2  490'0s  1:19P Apr 20
CORN  Mar 28 @C8H  498'6  502'2  502'2  499'0  499'0  1'2  500'0s  1:15P Apr 20
CORN  May 28 @C8K  503'4  503'6  503'6  503'6  503'6  1'2  504'6s  1:15P Apr 20
CORN  Jul 28 @C8N  505'0        502'0  1'2  506'2s  1:15P Apr 20
CORN  Sep 28 @C8U  476'6        475'0  1'0  477'6s  1:15P Apr 20
CORN  Dec 28 @C8Z  480'4  482'0  482'4  482'0  482'4  0'6  481'2s  1:15P Apr 20
CORN  Jul 29 @C9N  495'0        500'0  0'6  495'6s  1:15P Apr 20
CORN  Dec 29 @C9Z  480'4        482'0  0'6  481'2s  1:15P Apr 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'0
Change:  3'2
Bid:  452'0
Ask:  452'2
Today's High:  454'0
Today's Low:  446'6
Volume:  159,236
Open:  449'0
Settle:  452'0s
Prev:  448'6
Contract High: 
Contract Low: 
Updated:  Apr-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN