Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3625  96.3625  96.3675  96.3625  96.3625  0.0000  96.3625  3:05P Mar 06
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.385  96.365  96.370  0.000  96.370  3:05P Mar 06
30 DAY FED F... May 26 @FF6K  96.390  96.390  96.435  96.385  96.410  0.020  96.405  3:17P Mar 06
30 DAY FED F... Jun 26 @FF6M  96.415  96.420  96.470  96.410  96.440  0.025  96.440  3:02P Mar 06
30 DAY FED F... Jul 26 @FF6N  96.455  96.460  96.530  96.445  96.495  0.040  96.490  3:18P Mar 06
30 DAY FED F... Aug 26 @FF6Q  96.510  96.525  96.600  96.495  96.565  0.055  96.560  3:05P Mar 06
30 DAY FED F... Sep 26 @FF6U  96.550  96.565  96.640  96.530  96.610  0.060  96.605  3:18P Mar 06
30 DAY FED F... Oct 26 @FF6V  96.605  96.620  96.700  96.580  96.665  0.060  96.660  3:05P Mar 06
30 DAY FED F... Nov 26 @FF6X  96.655  96.675  96.750  96.625  96.720  0.065  96.710  3:16P Mar 06
30 DAY FED F... Dec 26 @FF6Z  96.715  96.735  96.805  96.680  96.775  0.060  96.765  3:17P Mar 06
30 DAY FED F... Jan 27 @FF7F  96.740  96.760  96.830  96.695  96.795  0.055  96.785  3:18P Mar 06
30 DAY FED F... Feb 27 @FF7G  96.750  96.775  96.840  96.710  96.810  0.060  96.800  3:16P Mar 06
30 DAY FED F... Mar 27 @FF7H  96.765  96.790  96.850  96.720  96.825  0.045  96.810  2:01P Mar 06
30 DAY FED F... Apr 27 @FF7J  96.790  96.810  96.870  96.740  96.830  0.040  96.830  3:00P Mar 06
30 DAY FED F... May 27 @FF7K  96.795  96.815  96.875  96.745  96.865  0.040  96.835  2:01P Mar 06
30 DAY FED F... Jun 27 @FF7M  96.815  96.850  96.885  96.770  96.885  0.040  96.855  2:01P Mar 06
30 DAY FED F... Jul 27 @FF7N  96.825  96.810  96.900  96.810  96.855  0.030  96.865  2:57P Mar 06
30 DAY FED F... Aug 27 @FF7Q  96.830        96.905  0.040  96.870  2:01P Mar 06
30 DAY FED F... Sep 27 @FF7U  96.845        96.935  0.040  96.885  2:01P Mar 06
30 DAY FED F... Oct 27 @FF7V  96.855        97.030  0.040  96.895  2:01P Mar 06
30 DAY FED F... Nov 27 @FF7X  96.855          0.040  96.895  2:01P Mar 06
30 DAY FED F... Dec 27 @FF7Z  96.895        96.815  0.040  96.935  2:01P Mar 06
30 DAY FED F... Jan 28 @FF8F  96.975          0.040  97.015  2:01P Mar 06
30 DAY FED F... Feb 28 @FF8G  96.960          0.040  97.000  2:01P Mar 06
30 DAY FED F... Mar 28 @FF8H  96.945          0.040  96.985  2:01P Mar 06
30 DAY FED F... Apr 28 @FF8J  96.905          0.040  96.945  2:01P Mar 06
30 DAY FED F... May 28 @FF8K  96.880          0.040  96.920  2:01P Mar 06
30 DAY FED F... Jun 28 @FF8M  96.860          0.040  96.900  2:01P Mar 06
30 DAY FED F... Jul 28 @FF8N  96.840          0.040  96.880  2:01P Mar 06
30 DAY FED F... Aug 28 @FF8Q  96.760          0.040  96.800  2:01P Mar 06
30 DAY FED F... Sep 28 @FF8U  96.760          0.040  96.800  2:01P Mar 06
30 DAY FED F... Oct 28 @FF8V  96.755          0.040  96.795  2:01P Mar 06
30 DAY FED F... Nov 28 @FF8X  96.735          0.040  96.775  2:01P Mar 06
30 DAY FED F... Dec 28 @FF8Z  96.715          0.040  96.755  2:01P Mar 06
30 DAY FED F... Jan 29 @FF9F  96.700          0.040  96.740  2:01P Mar 06
30 DAY FED F... Feb 29 @FF9G  96.685          0.040  96.725  2:01P Mar 06
30 DAY FED F... Mar 29 @FF9H  96.670          0.040  96.710  2:01P Mar 06
30 DAY FED F... Apr 29 @FF9J  96.630          0.040  96.670  2:01P Mar 06
30 DAY FED F... May 29 @FF9K  96.605          0.040  96.645  2:01P Mar 06
30 DAY FED F... Jun 29 @FF9M  96.585          0.040  96.625  2:01P Mar 06
30 DAY FED F... Jul 29 @FF9N  96.565          0.040  96.605  2:01P Mar 06
30 DAY FED F... Aug 29 @FF9Q  96.485          0.040  96.525  2:01P Mar 06
30 DAY FED F... Sep 29 @FF9U  96.485          0.040  96.525  2:01P Mar 06
30 DAY FED F... Oct 29 @FF9V  96.480          0.040  96.520  2:01P Mar 06
30 DAY FED F... Nov 29 @FF9X  96.460          0.040  96.500  2:01P Mar 06
30 DAY FED F... Dec 29 @FF9Z  96.440          0.040  96.480  2:01P Mar 06
30 DAY FED F... Jan 30 @FF0F  96.425          0.040  96.465  2:01P Mar 06
30 DAY FED F... Feb 30 @FF0G  96.410          0.040  96.450  2:01P Mar 06
30 DAY FED F... Mar 30 @FF0H  96.395          0.040  96.435  2:01P Mar 06
30 DAY FED F... Apr 30 @FF0J  96.355          0.040  96.395  2:01P Mar 06
30 DAY FED F... May 30 @FF0K  96.330          0.040  96.370  2:01P Mar 06
30 DAY FED F... Jun 30 @FF0M  96.310          0.040  96.350  2:01P Mar 06
30 DAY FED F... Jul 30 @FF0N  96.290          0.040  96.330  2:01P Mar 06
30 DAY FED F... Aug 30 @FF0Q  96.210          0.040  96.250  2:01P Mar 06
30 DAY FED F... Sep 30 @FF0U  96.210          0.040  96.250  2:01P Mar 06
30 DAY FED F... Oct 30 @FF0V  96.205          0.040  96.245  2:01P Mar 06
30 DAY FED F... Nov 30 @FF0X  96.185          0.040  96.225  2:01P Mar 06
30 DAY FED F... Dec 30 @FF0Z  96.165          0.040  96.205  2:01P Mar 06
30 DAY FED F... Jan 31 @FF1F  96.150          0.040  96.190  2:01P Mar 06
30 DAY FED F... Feb 31 @FF1G  96.135          0.040  96.175  2:01P Mar 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3675
Today's Low:  96.3625
Volume:  73,826
Open:  96.3625
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Mar-06-2026
3:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN