Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6700  94.6700  94.6725  94.6700  94.6725  0.0025  94.6700  8:09A Sep 29
30 DAY FED F... Oct 23 @FF3V  94.670  94.675  94.675  94.670  94.670  0.000  94.670  8:00A Sep 29
30 DAY FED F... Nov 23 @FF3X  94.620  94.625  94.635  94.625  94.635  0.015  94.620  8:16A Sep 29
30 DAY FED F... Dec 23 @FF3Z  94.590  94.595  94.605  94.590  94.605  0.015  94.590  8:19A Sep 29
30 DAY FED F... Jan 24 @FF4F  94.570  94.575  94.585  94.570  94.585  0.015  94.570  8:19A Sep 29
30 DAY FED F... Feb 24 @FF4G  94.570  94.570  94.585  94.570  94.585  0.015  94.570  8:09A Sep 29
30 DAY FED F... Mar 24 @FF4H  94.585  94.590  94.605  94.585  94.605  0.020  94.585  8:15A Sep 29
30 DAY FED F... Apr 24 @FF4J  94.605  94.610  94.630  94.605  94.630  0.025  94.605  8:14A Sep 29
30 DAY FED F... May 24 @FF4K  94.685  94.690  94.715  94.685  94.715  0.030  94.685  8:14A Sep 29
30 DAY FED F... Jun 24 @FF4M  94.750  94.760  94.780  94.750  94.780  0.030  94.750  8:11A Sep 29
30 DAY FED F... Jul 24 @FF4N  94.790  94.805  94.825  94.790  94.825  0.035  94.790  8:15A Sep 29
30 DAY FED F... Aug 24 @FF4Q  94.910  94.930  94.955  94.910  94.945  0.035  94.910  8:08A Sep 29
30 DAY FED F... Sep 24 @FF4U  94.970  94.985  95.015  94.965  95.015  0.045  94.970  8:14A Sep 29
30 DAY FED F... Oct 24 @FF4V  95.055  95.075  95.110  95.050  95.105  0.050  95.055  8:17A Sep 29
30 DAY FED F... Nov 24 @FF4X  95.165  95.195  95.220  95.195  95.220  0.055  95.165  8:05A Sep 29
30 DAY FED F... Dec 24 @FF4Z  95.260  95.275  95.320  95.275  95.290  0.030  95.260  6:31A Sep 29
30 DAY FED F... Jan 25 @FF5F  95.350        95.290    95.350   
30 DAY FED F... Feb 25 @FF5G  95.475  95.555  95.555  95.545  95.545  0.070  95.475  7:40A Sep 29
30 DAY FED F... Mar 25 @FF5H  95.530        95.815    95.530   
30 DAY FED F... Apr 25 @FF5J  95.610        95.620    95.610   
30 DAY FED F... May 25 @FF5K  95.720        96.270    95.720   
30 DAY FED F... Jun 25 @FF5M  95.645          0.075  95.720s  2:01P Sep 28
30 DAY FED F... Jul 25 @FF5N  95.760            95.760   
30 DAY FED F... Aug 25 @FF5Q  95.710          0.075  95.785s  2:01P Sep 28
30 DAY FED F... Sep 25 @FF5U  95.710          0.075  95.785s  2:01P Sep 28
30 DAY FED F... Oct 25 @FF5V  95.740          0.075  95.815s  2:01P Sep 28
30 DAY FED F... Nov 25 @FF5X  95.740          0.075  95.815s  2:01P Sep 28
30 DAY FED F... Dec 25 @FF5Z  95.620          0.075  95.695s  2:01P Sep 28
30 DAY FED F... Jan 26 @FF6F  95.520          0.075  95.595s  2:01P Sep 28
30 DAY FED F... Feb 26 @FF6G  95.765          0.075  95.840s  2:01P Sep 28
30 DAY FED F... Mar 26 @FF6H  95.765          0.075  95.840s  2:01P Sep 28
30 DAY FED F... Apr 26 @FF6J  95.765          0.075  95.840s  2:01P Sep 28
30 DAY FED F... May 26 @FF6K  95.765          0.075  95.840s  2:01P Sep 28
30 DAY FED F... Jun 26 @FF6M  95.765          0.075  95.840s  2:01P Sep 28
30 DAY FED F... Jul 26 @FF6N  95.765          0.075  95.840s  2:01P Sep 28
30 DAY FED F... Aug 26 @FF6Q  95.685          0.075  95.760s  2:01P Sep 28
30 DAY FED F... Sep 26 @FF6U  95.685          0.075  95.760s  2:01P Sep 28
30 DAY FED F... Oct 26 @FF6V  95.680          0.075  95.755s  2:01P Sep 28
30 DAY FED F... Nov 26 @FF6X  95.660          0.075  95.735s  2:01P Sep 28
30 DAY FED F... Dec 26 @FF6Z  95.640          0.075  95.715s  2:01P Sep 28
30 DAY FED F... Jan 27 @FF7F  95.625          0.075  95.700s  2:01P Sep 28
30 DAY FED F... Feb 27 @FF7G  95.610          0.075  95.685s  2:01P Sep 28
30 DAY FED F... Mar 27 @FF7H  95.595          0.075  95.670s  2:01P Sep 28
30 DAY FED F... Apr 27 @FF7J  95.555          0.075  95.630s  2:01P Sep 28
30 DAY FED F... May 27 @FF7K  95.530          0.075  95.605s  2:01P Sep 28
30 DAY FED F... Jun 27 @FF7M  95.510          0.075  95.585s  2:01P Sep 28
30 DAY FED F... Jul 27 @FF7N  95.490          0.075  95.565s  2:01P Sep 28
30 DAY FED F... Aug 27 @FF7Q  95.410          0.075  95.485s  2:01P Sep 28
30 DAY FED F... Sep 27 @FF7U  95.410          0.075  95.485s  2:01P Sep 28
30 DAY FED F... Oct 27 @FF7V  95.405          0.075  95.480s  2:01P Sep 28
30 DAY FED F... Nov 27 @FF7X  95.385          0.075  95.460s  2:01P Sep 28
30 DAY FED F... Dec 27 @FF7Z  95.365          0.075  95.440s  2:01P Sep 28
30 DAY FED F... Jan 28 @FF8F  95.350          0.075  95.425s  2:01P Sep 28
30 DAY FED F... Feb 28 @FF8G  95.335          0.075  95.410s  2:01P Sep 28
30 DAY FED F... Mar 28 @FF8H  95.320          0.075  95.395s  2:01P Sep 28
30 DAY FED F... Apr 28 @FF8J  95.280          0.075  95.355s  2:01P Sep 28
30 DAY FED F... May 28 @FF8K  95.255          0.075  95.330s  2:01P Sep 28
30 DAY FED F... Jun 28 @FF8M  95.235          0.075  95.310s  2:01P Sep 28
30 DAY FED F... Jul 28 @FF8N  95.215          0.075  95.290s  2:01P Sep 28
30 DAY FED F... Aug 28 @FF8Q  95.135          0.075  95.210s  2:01P Sep 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  12,098
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
8:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN