Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2525  96.2525  96.2550  96.2525  96.2550  0.0025  96.2550  3:04P Sep 23
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.105  96.100  96.105  0.000  96.105  3:05P Sep 23
30 DAY FED F... Nov 26 @FF6X  95.980  95.980  95.985  95.930  95.950  -0.030  95.945  3:03P Sep 23
30 DAY FED F... Dec 26 @FF6Z  95.840  95.840  95.845  95.790  95.810  -0.030  95.805  3:04P Sep 23
30 DAY FED F... Jan 27 @FF7F  95.775  95.775  95.785  95.720  95.735  -0.040  95.735  3:06P Sep 23
30 DAY FED F... Feb 27 @FF7G  95.680  95.685  95.695  95.610  95.625  -0.055  95.625  2:55P Sep 23
30 DAY FED F... Mar 27 @FF7H  95.605  95.610  95.625  95.525  95.545  -0.060  95.545  3:01P Sep 23
30 DAY FED F... Apr 27 @FF7J  95.515  95.515  95.535  95.420  95.445  -0.070  95.450  3:01P Sep 23
30 DAY FED F... May 27 @FF7K  95.440  95.445  95.465  95.325  95.360  -0.080  95.360  3:06P Sep 23
30 DAY FED F... Jun 27 @FF7M  95.385  95.395  95.410  95.250  95.285  -0.100  95.290  3:07P Sep 23
30 DAY FED F... Jul 27 @FF7N  95.355  95.365  95.385  95.210  95.255  -0.100  95.255  2:59P Sep 23
30 DAY FED F... Aug 27 @FF7Q  95.335  95.345  95.360  95.175  95.220  -0.115  95.220  3:00P Sep 23
30 DAY FED F... Sep 27 @FF7U  95.325  95.345  95.350  95.150  95.205  -0.120  95.200  3:06P Sep 23
30 DAY FED F... Oct 27 @FF7V  95.320  95.330  95.345  95.130  95.190  -0.130  95.185  3:03P Sep 23
30 DAY FED F... Nov 27 @FF7X  95.325  95.310  95.310  95.120  95.180  -0.145  95.175  2:59P Sep 23
30 DAY FED F... Dec 27 @FF7Z  95.345  95.200  95.200  95.140  95.180  -0.155  95.190  2:01P Sep 23
30 DAY FED F... Jan 28 @FF8F  95.355  95.365  95.365  95.140  95.190  -0.155  95.200  2:01P Sep 23
30 DAY FED F... Feb 28 @FF8G  95.375        95.810  -0.155  95.220  2:01P Sep 23
30 DAY FED F... Mar 28 @FF8H  95.390          -0.155  95.235  2:01P Sep 23
30 DAY FED F... Apr 28 @FF8J  95.455          -0.155  95.300  2:01P Sep 23
30 DAY FED F... May 28 @FF8K  95.430          -0.155  95.275  2:01P Sep 23
30 DAY FED F... Jun 28 @FF8M  95.410          -0.155  95.255  2:01P Sep 23
30 DAY FED F... Jul 28 @FF8N  95.390          -0.155  95.235  2:01P Sep 23
30 DAY FED F... Aug 28 @FF8Q  95.310          -0.155  95.155  2:01P Sep 23
30 DAY FED F... Sep 28 @FF8U  95.310          -0.155  95.155  2:01P Sep 23
30 DAY FED F... Oct 28 @FF8V  95.305          -0.155  95.150  2:01P Sep 23
30 DAY FED F... Nov 28 @FF8X  95.285          -0.155  95.130  2:01P Sep 23
30 DAY FED F... Dec 28 @FF8Z  95.265          -0.155  95.110  2:01P Sep 23
30 DAY FED F... Jan 29 @FF9F  95.250          -0.155  95.095  2:01P Sep 23
30 DAY FED F... Feb 29 @FF9G  95.235          -0.155  95.080  2:01P Sep 23
30 DAY FED F... Mar 29 @FF9H  95.220          -0.155  95.065  2:01P Sep 23
30 DAY FED F... Apr 29 @FF9J  95.180          -0.155  95.025  2:01P Sep 23
30 DAY FED F... May 29 @FF9K  95.155          -0.155  95.000  2:01P Sep 23
30 DAY FED F... Jun 29 @FF9M  95.135          -0.155  94.980  2:01P Sep 23
30 DAY FED F... Jul 29 @FF9N  95.115          -0.155  94.960  2:01P Sep 23
30 DAY FED F... Aug 29 @FF9Q  95.035          -0.155  94.880  2:01P Sep 23
30 DAY FED F... Sep 29 @FF9U  95.035          -0.155  94.880  2:01P Sep 23
30 DAY FED F... Oct 29 @FF9V  95.030          -0.155  94.875  2:01P Sep 23
30 DAY FED F... Nov 29 @FF9X  95.010          -0.155  94.855  2:01P Sep 23
30 DAY FED F... Dec 29 @FF9Z  94.990          -0.155  94.835  2:01P Sep 23
30 DAY FED F... Jan 30 @FF0F  94.975          -0.155  94.820  2:01P Sep 23
30 DAY FED F... Feb 30 @FF0G  94.960          -0.155  94.805  2:01P Sep 23
30 DAY FED F... Mar 30 @FF0H  94.945          -0.155  94.790  2:01P Sep 23
30 DAY FED F... Apr 30 @FF0J  94.905          -0.155  94.750  2:01P Sep 23
30 DAY FED F... May 30 @FF0K  94.880          -0.155  94.725  2:01P Sep 23
30 DAY FED F... Jun 30 @FF0M  94.860          -0.155  94.705  2:01P Sep 23
30 DAY FED F... Jul 30 @FF0N  94.840          -0.155  94.685  2:01P Sep 23
30 DAY FED F... Aug 30 @FF0Q  94.760          -0.155  94.605  2:01P Sep 23
30 DAY FED F... Sep 30 @FF0U  94.760          -0.155  94.605  2:01P Sep 23
30 DAY FED F... Oct 30 @FF0V  94.755          -0.155  94.600  2:01P Sep 23
30 DAY FED F... Nov 30 @FF0X  94.735          -0.155  94.580  2:01P Sep 23
30 DAY FED F... Dec 30 @FF0Z  94.715          -0.155  94.560  2:01P Sep 23
30 DAY FED F... Jan 31 @FF1F  94.700          -0.155  94.545  2:01P Sep 23
30 DAY FED F... Feb 31 @FF1G  94.685          -0.155  94.530  2:01P Sep 23
30 DAY FED F... Mar 31 @FF1H  94.670          -0.155  94.515  2:01P Sep 23
30 DAY FED F... Apr 31 @FF1J  94.630          -0.155  94.475  2:01P Sep 23
30 DAY FED F... May 31 @FF1K  94.605          -0.155  94.450  2:01P Sep 23
30 DAY FED F... Jun 31 @FF1M  94.585          -0.155  94.430  2:01P Sep 23
30 DAY FED F... Jul 31 @FF1N  94.565          -0.155  94.410  2:01P Sep 23
30 DAY FED F... Aug 31 @FF1Q  94.485          -0.155  94.330  2:01P Sep 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change:  0.0025
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2525
Volume:  44,446
Open:  96.2525
Settle:  96.2550
Prev:  96.2525
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
3:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN