Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.3025  96.3075  96.3075  96.3050  96.3050  0.0025  96.3025  5:12P Sep 06
30 DAY FED F... Oct 26 @FF6V  96.215  96.220  96.220  96.220  96.220  0.005  96.215  5:55P Sep 06
30 DAY FED F... Nov 26 @FF6X  96.155  96.160  96.160  96.160  96.160  0.005  96.155  6:00P Sep 06
30 DAY FED F... Dec 26 @FF6Z  96.060  96.070  96.070  96.070  96.070  0.010  96.060  5:14P Sep 06
30 DAY FED F... Jan 27 @FF7F  96.015  96.025  96.025  96.020  96.025  0.010  96.015  5:18P Sep 06
30 DAY FED F... Feb 27 @FF7G  95.965  95.975  95.975  95.975  95.975  0.010  95.965  5:14P Sep 06
30 DAY FED F... Mar 27 @FF7H  95.915  95.925  95.925  95.925  95.925  0.010  95.915  5:30P Sep 06
30 DAY FED F... Apr 27 @FF7J  95.865  95.875  95.875  95.875  95.875  0.010  95.865  5:30P Sep 06
30 DAY FED F... May 27 @FF7K  95.830  95.840  95.840  95.840  95.840  0.010  95.830  5:15P Sep 06
30 DAY FED F... Jun 27 @FF7M  95.795        95.810    95.795   
30 DAY FED F... Jul 27 @FF7N  95.775  95.785  95.785  95.785  95.785  0.010  95.775  5:11P Sep 06
30 DAY FED F... Aug 27 @FF7Q  95.765  95.775  95.775  95.775  95.775  0.010  95.765  5:15P Sep 06
30 DAY FED F... Sep 27 @FF7U  95.760        95.775    95.760   
30 DAY FED F... Oct 27 @FF7V  95.755        95.760    95.755   
30 DAY FED F... Nov 27 @FF7X  95.760        95.790    95.760   
30 DAY FED F... Dec 27 @FF7Z  95.775        95.810    95.775   
30 DAY FED F... Jan 28 @FF8F  95.785        95.785    95.785   
30 DAY FED F... Feb 28 @FF8G  95.855        95.810  -0.045  95.810s  2:01P Sep 04
30 DAY FED F... Mar 28 @FF8H  95.870          -0.045  95.825s  2:01P Sep 04
30 DAY FED F... Apr 28 @FF8J  95.940          -0.045  95.895s  2:01P Sep 04
30 DAY FED F... May 28 @FF8K  95.915          -0.045  95.870s  2:01P Sep 04
30 DAY FED F... Jun 28 @FF8M  95.895          -0.045  95.850s  2:01P Sep 04
30 DAY FED F... Jul 28 @FF8N  95.875          -0.045  95.830s  2:01P Sep 04
30 DAY FED F... Aug 28 @FF8Q  95.795          -0.045  95.750s  2:01P Sep 04
30 DAY FED F... Sep 28 @FF8U  95.795          -0.045  95.750s  2:01P Sep 04
30 DAY FED F... Oct 28 @FF8V  95.790          -0.045  95.745s  2:01P Sep 04
30 DAY FED F... Nov 28 @FF8X  95.770          -0.045  95.725s  2:01P Sep 04
30 DAY FED F... Dec 28 @FF8Z  95.750          -0.045  95.705s  2:01P Sep 04
30 DAY FED F... Jan 29 @FF9F  95.735          -0.045  95.690s  2:01P Sep 04
30 DAY FED F... Feb 29 @FF9G  95.720          -0.045  95.675s  2:01P Sep 04
30 DAY FED F... Mar 29 @FF9H  95.705          -0.045  95.660s  2:01P Sep 04
30 DAY FED F... Apr 29 @FF9J  95.665          -0.045  95.620s  2:01P Sep 04
30 DAY FED F... May 29 @FF9K  95.640          -0.045  95.595s  2:01P Sep 04
30 DAY FED F... Jun 29 @FF9M  95.620          -0.045  95.575s  2:01P Sep 04
30 DAY FED F... Jul 29 @FF9N  95.600          -0.045  95.555s  2:01P Sep 04
30 DAY FED F... Aug 29 @FF9Q  95.520          -0.045  95.475s  2:01P Sep 04
30 DAY FED F... Sep 29 @FF9U  95.520          -0.045  95.475s  2:01P Sep 04
30 DAY FED F... Oct 29 @FF9V  95.515          -0.045  95.470s  2:01P Sep 04
30 DAY FED F... Nov 29 @FF9X  95.495          -0.045  95.450s  2:01P Sep 04
30 DAY FED F... Dec 29 @FF9Z  95.475          -0.045  95.430s  2:01P Sep 04
30 DAY FED F... Jan 30 @FF0F  95.460          -0.045  95.415s  2:01P Sep 04
30 DAY FED F... Feb 30 @FF0G  95.445          -0.045  95.400s  2:01P Sep 04
30 DAY FED F... Mar 30 @FF0H  95.430          -0.045  95.385s  2:01P Sep 04
30 DAY FED F... Apr 30 @FF0J  95.390          -0.045  95.345s  2:01P Sep 04
30 DAY FED F... May 30 @FF0K  95.365          -0.045  95.320s  2:01P Sep 04
30 DAY FED F... Jun 30 @FF0M  95.345          -0.045  95.300s  2:01P Sep 04
30 DAY FED F... Jul 30 @FF0N  95.325          -0.045  95.280s  2:01P Sep 04
30 DAY FED F... Aug 30 @FF0Q  95.245          -0.045  95.200s  2:01P Sep 04
30 DAY FED F... Sep 30 @FF0U  95.245          -0.045  95.200s  2:01P Sep 04
30 DAY FED F... Oct 30 @FF0V  95.240          -0.045  95.195s  2:01P Sep 04
30 DAY FED F... Nov 30 @FF0X  95.220          -0.045  95.175s  2:01P Sep 04
30 DAY FED F... Dec 30 @FF0Z  95.200          -0.045  95.155s  2:01P Sep 04
30 DAY FED F... Jan 31 @FF1F  95.185          -0.045  95.140s  2:01P Sep 04
30 DAY FED F... Feb 31 @FF1G  95.170          -0.045  95.125s  2:01P Sep 04
30 DAY FED F... Mar 31 @FF1H  95.155          -0.045  95.110s  2:01P Sep 04
30 DAY FED F... Apr 31 @FF1J  95.115          -0.045  95.070s  2:01P Sep 04
30 DAY FED F... May 31 @FF1K  95.090          -0.045  95.045s  2:01P Sep 04
30 DAY FED F... Jun 31 @FF1M  95.070          -0.045  95.025s  2:01P Sep 04
30 DAY FED F... Jul 31 @FF1N  95.050          -0.045  95.005s  2:01P Sep 04
30 DAY FED F... Aug 31 @FF1Q  94.970          -0.045  94.925s  2:01P Sep 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3050
Change:  0.0025
Bid:  96.3050
Ask:  96.3075
Today's High:  96.3075
Today's Low:  96.3050
Volume:  59,418
Open:  96.3075
Settle:  96.3025
Prev:  96.3025
Contract High: 
Contract Low: 
Updated:  Sep-06-2026
5:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN