Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1200  96.1200  96.1200  0.0000  96.1200  5:30P Nov 22
30 DAY FED F... Dec 26 @FF6Z  95.960  95.955  95.960  95.950  95.955  -0.005  95.960  5:25P Nov 22
30 DAY FED F... Jan 27 @FF7F  95.880  95.875  95.875  95.865  95.865  -0.015  95.880  5:17P Nov 22
30 DAY FED F... Feb 27 @FF7G  95.755  95.730  95.735  95.725  95.725  -0.030  95.755  5:26P Nov 22
30 DAY FED F... Mar 27 @FF7H  95.700  95.665  95.675  95.665  95.665  -0.035  95.700  5:25P Nov 22
30 DAY FED F... Apr 27 @FF7J  95.635  95.600  95.605  95.590  95.590  -0.045  95.635  5:29P Nov 22
30 DAY FED F... May 27 @FF7K  95.595  95.560  95.560  95.545  95.545  -0.050  95.595  5:29P Nov 22
30 DAY FED F... Jun 27 @FF7M  95.560  95.525  95.525  95.500  95.500  -0.060  95.560  5:26P Nov 22
30 DAY FED F... Jul 27 @FF7N  95.545  95.490  95.495  95.485  95.490  -0.055  95.545  5:10P Nov 22
30 DAY FED F... Aug 27 @FF7Q  95.540  95.475  95.490  95.475  95.475  -0.065  95.540  5:27P Nov 22
30 DAY FED F... Sep 27 @FF7U  95.535  95.480  95.485  95.470  95.470  -0.065  95.535  5:26P Nov 22
30 DAY FED F... Oct 27 @FF7V  95.535  95.480  95.485  95.470  95.470  -0.065  95.535  5:24P Nov 22
30 DAY FED F... Nov 27 @FF7X  95.555  95.500  95.500  95.490  95.490  -0.065  95.555  5:19P Nov 22
30 DAY FED F... Dec 27 @FF7Z  95.580  95.530  95.530  95.520  95.530  -0.050  95.580  5:10P Nov 22
30 DAY FED F... Jan 28 @FF8F  95.590        95.585    95.590   
30 DAY FED F... Feb 28 @FF8G  95.625        95.595    95.625   
30 DAY FED F... Mar 28 @FF8H  95.640            95.640   
30 DAY FED F... Apr 28 @FF8J  95.670            95.670   
30 DAY FED F... May 28 @FF8K  95.435          0.210  95.645s  2:01P Nov 20
30 DAY FED F... Jun 28 @FF8M  95.415          0.210  95.625s  2:01P Nov 20
30 DAY FED F... Jul 28 @FF8N  95.395          0.210  95.605s  2:01P Nov 20
30 DAY FED F... Aug 28 @FF8Q  95.315          0.210  95.525s  2:01P Nov 20
30 DAY FED F... Sep 28 @FF8U  95.315          0.210  95.525s  2:01P Nov 20
30 DAY FED F... Oct 28 @FF8V  95.310          0.210  95.520s  2:01P Nov 20
30 DAY FED F... Nov 28 @FF8X  95.290          0.210  95.500s  2:01P Nov 20
30 DAY FED F... Dec 28 @FF8Z  95.480            95.480   
30 DAY FED F... Jan 29 @FF9F  95.255          0.210  95.465s  2:01P Nov 20
30 DAY FED F... Feb 29 @FF9G  95.240          0.210  95.450s  2:01P Nov 20
30 DAY FED F... Mar 29 @FF9H  95.225          0.210  95.435s  2:01P Nov 20
30 DAY FED F... Apr 29 @FF9J  95.185          0.210  95.395s  2:01P Nov 20
30 DAY FED F... May 29 @FF9K  95.160          0.210  95.370s  2:01P Nov 20
30 DAY FED F... Jun 29 @FF9M  95.350            95.350   
30 DAY FED F... Jul 29 @FF9N  95.120          0.210  95.330s  2:01P Nov 20
30 DAY FED F... Aug 29 @FF9Q  95.040          0.210  95.250s  2:01P Nov 20
30 DAY FED F... Sep 29 @FF9U  95.040          0.210  95.250s  2:01P Nov 20
30 DAY FED F... Oct 29 @FF9V  95.035          0.210  95.245s  2:01P Nov 20
30 DAY FED F... Nov 29 @FF9X  95.015          0.210  95.225s  2:01P Nov 20
30 DAY FED F... Dec 29 @FF9Z  95.040          0.210  95.250s  2:01P Nov 20
30 DAY FED F... Jan 30 @FF0F  95.025          0.210  95.235s  2:01P Nov 20
30 DAY FED F... Feb 30 @FF0G  95.010          0.210  95.220s  2:01P Nov 20
30 DAY FED F... Mar 30 @FF0H  94.995          0.210  95.205s  2:01P Nov 20
30 DAY FED F... Apr 30 @FF0J  94.955          0.210  95.165s  2:01P Nov 20
30 DAY FED F... May 30 @FF0K  94.930          0.210  95.140s  2:01P Nov 20
30 DAY FED F... Jun 30 @FF0M  94.910          0.210  95.120s  2:01P Nov 20
30 DAY FED F... Jul 30 @FF0N  94.890          0.210  95.100s  2:01P Nov 20
30 DAY FED F... Aug 30 @FF0Q  94.810          0.210  95.020s  2:01P Nov 20
30 DAY FED F... Sep 30 @FF0U  94.810          0.210  95.020s  2:01P Nov 20
30 DAY FED F... Oct 30 @FF0V  94.805          0.210  95.015s  2:01P Nov 20
30 DAY FED F... Nov 30 @FF0X  94.785          0.210  94.995s  2:01P Nov 20
30 DAY FED F... Dec 30 @FF0Z  94.765          0.210  94.975s  2:01P Nov 20
30 DAY FED F... Jan 31 @FF1F  94.750          0.210  94.960s  2:01P Nov 20
30 DAY FED F... Feb 31 @FF1G  94.735          0.210  94.945s  2:01P Nov 20
30 DAY FED F... Mar 31 @FF1H  94.720          0.210  94.930s  2:01P Nov 20
30 DAY FED F... Apr 31 @FF1J  94.680          0.210  94.890s  2:01P Nov 20
30 DAY FED F... May 31 @FF1K  94.655          0.210  94.865s  2:01P Nov 20
30 DAY FED F... Jun 31 @FF1M  94.635          0.210  94.845s  2:01P Nov 20
30 DAY FED F... Jul 31 @FF1N  94.615          0.210  94.825s  2:01P Nov 20
30 DAY FED F... Aug 31 @FF1Q  94.535          0.210  94.745s  2:01P Nov 20
30 DAY FED F... Sep 31 @FF1U  94.535          0.210  94.745s  2:01P Nov 20
30 DAY FED F... Oct 31 @FF1V  94.530          0.210  94.740s  2:01P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1200
Today's Low:  96.1200
Volume:  187,889
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-22-2026
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN