Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3725  96.3725  96.3750  96.3700  96.3725  -0.0025  96.3700s  3:53P Jul 15
30 DAY FED F... Aug 26 @FF6Q  96.335  96.335  96.360  96.330  96.350  0.010  96.345s  3:58P Jul 15
30 DAY FED F... Sep 26 @FF6U  96.275  96.275  96.305  96.270  96.295  0.020  96.295s  3:59P Jul 15
30 DAY FED F... Oct 26 @FF6V  96.205  96.205  96.245  96.185  96.230  0.030  96.235s  3:58P Jul 15
30 DAY FED F... Nov 26 @FF6X  96.160  96.145  96.205  96.135  96.190  0.035  96.195s  3:45P Jul 15
30 DAY FED F... Dec 26 @FF6Z  96.095  96.090  96.150  96.070  96.135  0.045  96.140s  3:53P Jul 15
30 DAY FED F... Jan 27 @FF7F  96.065  96.060  96.125  96.035  96.105  0.050  96.115s  3:45P Jul 15
30 DAY FED F... Feb 27 @FF7G  96.030  96.030  96.095  95.995  96.075  0.055  96.085s  3:47P Jul 15
30 DAY FED F... Mar 27 @FF7H  96.000  96.000  96.070  95.965  96.055  0.065  96.065s  3:53P Jul 15
30 DAY FED F... Apr 27 @FF7J  95.965  95.965  96.040  95.930  96.025  0.070  96.035s  3:53P Jul 15
30 DAY FED F... May 27 @FF7K  95.945  95.945  96.025  95.910  96.005  0.070  96.015s  3:49P Jul 15
30 DAY FED F... Jun 27 @FF7M  95.945  95.950  96.025  95.910  96.010  0.075  96.020s  3:41P Jul 15
30 DAY FED F... Jul 27 @FF7N  95.950  95.950  96.025  95.910  96.005  0.075  96.025s  2:36P Jul 15
30 DAY FED F... Aug 27 @FF7Q  95.960  95.950  96.035  95.925  96.015  0.075  96.035s  3:24P Jul 15
30 DAY FED F... Sep 27 @FF7U  95.970        95.970  0.075  96.045s  2:01P Jul 15
30 DAY FED F... Oct 27 @FF7V  95.985  95.975  96.055  95.950  96.040  0.075  96.060s  2:35P Jul 15
30 DAY FED F... Nov 27 @FF7X  96.005        96.005  0.075  96.080s  2:01P Jul 15
30 DAY FED F... Dec 27 @FF7Z  96.025        96.585  0.075  96.100s  2:01P Jul 15
30 DAY FED F... Jan 28 @FF8F  96.025          0.075  96.100s  2:01P Jul 15
30 DAY FED F... Feb 28 @FF8G  96.055          0.075  96.130s  2:01P Jul 15
30 DAY FED F... Mar 28 @FF8H  96.040          0.075  96.115s  2:01P Jul 15
30 DAY FED F... Apr 28 @FF8J  96.110          0.075  96.185s  2:01P Jul 15
30 DAY FED F... May 28 @FF8K  96.085          0.075  96.160s  2:01P Jul 15
30 DAY FED F... Jun 28 @FF8M  96.065          0.075  96.140s  2:01P Jul 15
30 DAY FED F... Jul 28 @FF8N  96.045          0.075  96.120s  2:01P Jul 15
30 DAY FED F... Aug 28 @FF8Q  95.965          0.075  96.040s  2:01P Jul 15
30 DAY FED F... Sep 28 @FF8U  95.965          0.075  96.040s  2:01P Jul 15
30 DAY FED F... Oct 28 @FF8V  95.960          0.075  96.035s  2:01P Jul 15
30 DAY FED F... Nov 28 @FF8X  95.940          0.075  96.015s  2:01P Jul 15
30 DAY FED F... Dec 28 @FF8Z  95.920          0.075  95.995s  2:01P Jul 15
30 DAY FED F... Jan 29 @FF9F  95.905          0.075  95.980s  2:01P Jul 15
30 DAY FED F... Feb 29 @FF9G  95.890          0.075  95.965s  2:01P Jul 15
30 DAY FED F... Mar 29 @FF9H  95.875          0.075  95.950s  2:01P Jul 15
30 DAY FED F... Apr 29 @FF9J  95.835          0.075  95.910s  2:01P Jul 15
30 DAY FED F... May 29 @FF9K  95.810          0.075  95.885s  2:01P Jul 15
30 DAY FED F... Jun 29 @FF9M  95.790          0.075  95.865s  2:01P Jul 15
30 DAY FED F... Jul 29 @FF9N  95.770          0.075  95.845s  2:01P Jul 15
30 DAY FED F... Aug 29 @FF9Q  95.690          0.075  95.765s  2:01P Jul 15
30 DAY FED F... Sep 29 @FF9U  95.690          0.075  95.765s  2:01P Jul 15
30 DAY FED F... Oct 29 @FF9V  95.685          0.075  95.760s  2:01P Jul 15
30 DAY FED F... Nov 29 @FF9X  95.665          0.075  95.740s  2:01P Jul 15
30 DAY FED F... Dec 29 @FF9Z  95.645          0.075  95.720s  2:01P Jul 15
30 DAY FED F... Jan 30 @FF0F  95.630          0.075  95.705s  2:01P Jul 15
30 DAY FED F... Feb 30 @FF0G  95.615          0.075  95.690s  2:01P Jul 15
30 DAY FED F... Mar 30 @FF0H  95.600          0.075  95.675s  2:01P Jul 15
30 DAY FED F... Apr 30 @FF0J  95.560          0.075  95.635s  2:01P Jul 15
30 DAY FED F... May 30 @FF0K  95.535          0.075  95.610s  2:01P Jul 15
30 DAY FED F... Jun 30 @FF0M  95.515          0.075  95.590s  2:01P Jul 15
30 DAY FED F... Jul 30 @FF0N  95.495          0.075  95.570s  2:01P Jul 15
30 DAY FED F... Aug 30 @FF0Q  95.415          0.075  95.490s  2:01P Jul 15
30 DAY FED F... Sep 30 @FF0U  95.415          0.075  95.490s  2:01P Jul 15
30 DAY FED F... Oct 30 @FF0V  95.410          0.075  95.485s  2:01P Jul 15
30 DAY FED F... Nov 30 @FF0X  95.390          0.075  95.465s  2:01P Jul 15
30 DAY FED F... Dec 30 @FF0Z  95.370          0.075  95.445s  2:01P Jul 15
30 DAY FED F... Jan 31 @FF1F  95.355          0.075  95.430s  2:01P Jul 15
30 DAY FED F... Feb 31 @FF1G  95.340          0.075  95.415s  2:01P Jul 15
30 DAY FED F... Mar 31 @FF1H  95.325          0.075  95.400s  2:01P Jul 15
30 DAY FED F... Apr 31 @FF1J  95.285          0.075  95.360s  2:01P Jul 15
30 DAY FED F... May 31 @FF1K  95.260          0.075  95.335s  2:01P Jul 15
30 DAY FED F... Jun 31 @FF1M  95.240          0.075  95.315s  2:01P Jul 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change:  -0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3750
Today's Low:  96.3700
Volume:  55,739
Open:  96.3725
Settle:  96.3700s
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jul-15-2026
3:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN