Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700  96.3700  96.3700  96.3675  96.3700  0.0000  96.3700s  3:44P Aug 28
30 DAY FED F... Sep 26 @FF6U  96.330  96.330  96.335  96.295  96.305  -0.025  96.305s  3:58P Aug 28
30 DAY FED F... Oct 26 @FF6V  96.275  96.275  96.280  96.205  96.215  -0.055  96.220s  3:59P Aug 28
30 DAY FED F... Nov 26 @FF6X  96.215  96.215  96.220  96.135  96.145  -0.065  96.150s  3:59P Aug 28
30 DAY FED F... Dec 26 @FF6Z  96.130  96.130  96.135  96.025  96.030  -0.095  96.035s  3:50P Aug 28
30 DAY FED F... Jan 27 @FF7F  96.095  96.095  96.100  95.975  95.980  -0.110  95.985s  3:50P Aug 28
30 DAY FED F... Feb 27 @FF7G  96.050  96.050  96.060  95.920  95.925  -0.125  95.925s  3:58P Aug 28
30 DAY FED F... Mar 27 @FF7H  96.015  96.015  96.030  95.875  95.880  -0.135  95.880s  3:54P Aug 28
30 DAY FED F... Apr 27 @FF7J  95.975  95.975  95.990  95.820  95.830  -0.145  95.830s  3:59P Aug 28
30 DAY FED F... May 27 @FF7K  95.950  95.960  95.970  95.790  95.800  -0.150  95.800s  3:59P Aug 28
30 DAY FED F... Jun 27 @FF7M  95.930  95.940  95.945  95.765  95.775  -0.150  95.780s  3:53P Aug 28
30 DAY FED F... Jul 27 @FF7N  95.920  95.925  95.945  95.760  95.770  -0.150  95.770s  3:56P Aug 28
30 DAY FED F... Aug 27 @FF7Q  95.920  95.925  95.935  95.765  95.770  -0.150  95.770s  3:57P Aug 28
30 DAY FED F... Sep 27 @FF7U  95.920  95.925  95.930  95.765  95.765  -0.150  95.770s  3:20P Aug 28
30 DAY FED F... Oct 27 @FF7V  95.925  95.920  95.925  95.775  95.775  -0.150  95.775s  3:01P Aug 28
30 DAY FED F... Nov 27 @FF7X  95.930  95.930  95.930  95.840  95.840  -0.140  95.790s  2:01P Aug 28
30 DAY FED F... Dec 27 @FF7Z  95.945        96.000  -0.135  95.810s  2:01P Aug 28
30 DAY FED F... Jan 28 @FF8F  95.950        96.015  -0.135  95.815s  2:01P Aug 28
30 DAY FED F... Feb 28 @FF8G  95.970        96.040  -0.135  95.835s  2:01P Aug 28
30 DAY FED F... Mar 28 @FF8H  95.985          -0.135  95.850s  2:01P Aug 28
30 DAY FED F... Apr 28 @FF8J  96.055          -0.135  95.920s  2:01P Aug 28
30 DAY FED F... May 28 @FF8K  96.030          -0.135  95.895s  2:01P Aug 28
30 DAY FED F... Jun 28 @FF8M  96.010          -0.135  95.875s  2:01P Aug 28
30 DAY FED F... Jul 28 @FF8N  95.990          -0.135  95.855s  2:01P Aug 28
30 DAY FED F... Aug 28 @FF8Q  95.910          -0.135  95.775s  2:01P Aug 28
30 DAY FED F... Sep 28 @FF8U  95.910          -0.135  95.775s  2:01P Aug 28
30 DAY FED F... Oct 28 @FF8V  95.905          -0.135  95.770s  2:01P Aug 28
30 DAY FED F... Nov 28 @FF8X  95.885          -0.135  95.750s  2:01P Aug 28
30 DAY FED F... Dec 28 @FF8Z  95.865          -0.135  95.730s  2:01P Aug 28
30 DAY FED F... Jan 29 @FF9F  95.850          -0.135  95.715s  2:01P Aug 28
30 DAY FED F... Feb 29 @FF9G  95.835          -0.135  95.700s  2:01P Aug 28
30 DAY FED F... Mar 29 @FF9H  95.820          -0.135  95.685s  2:01P Aug 28
30 DAY FED F... Apr 29 @FF9J  95.780          -0.135  95.645s  2:01P Aug 28
30 DAY FED F... May 29 @FF9K  95.755          -0.135  95.620s  2:01P Aug 28
30 DAY FED F... Jun 29 @FF9M  95.735          -0.135  95.600s  2:01P Aug 28
30 DAY FED F... Jul 29 @FF9N  95.715          -0.135  95.580s  2:01P Aug 28
30 DAY FED F... Aug 29 @FF9Q  95.635          -0.135  95.500s  2:01P Aug 28
30 DAY FED F... Sep 29 @FF9U  95.635          -0.135  95.500s  2:01P Aug 28
30 DAY FED F... Oct 29 @FF9V  95.630          -0.135  95.495s  2:01P Aug 28
30 DAY FED F... Nov 29 @FF9X  95.610          -0.135  95.475s  2:01P Aug 28
30 DAY FED F... Dec 29 @FF9Z  95.590          -0.135  95.455s  2:01P Aug 28
30 DAY FED F... Jan 30 @FF0F  95.575          -0.135  95.440s  2:01P Aug 28
30 DAY FED F... Feb 30 @FF0G  95.560          -0.135  95.425s  2:01P Aug 28
30 DAY FED F... Mar 30 @FF0H  95.545          -0.135  95.410s  2:01P Aug 28
30 DAY FED F... Apr 30 @FF0J  95.505          -0.135  95.370s  2:01P Aug 28
30 DAY FED F... May 30 @FF0K  95.480          -0.135  95.345s  2:01P Aug 28
30 DAY FED F... Jun 30 @FF0M  95.460          -0.135  95.325s  2:01P Aug 28
30 DAY FED F... Jul 30 @FF0N  95.440          -0.135  95.305s  2:01P Aug 28
30 DAY FED F... Aug 30 @FF0Q  95.360          -0.135  95.225s  2:01P Aug 28
30 DAY FED F... Sep 30 @FF0U  95.360          -0.135  95.225s  2:01P Aug 28
30 DAY FED F... Oct 30 @FF0V  95.355          -0.135  95.220s  2:01P Aug 28
30 DAY FED F... Nov 30 @FF0X  95.335          -0.135  95.200s  2:01P Aug 28
30 DAY FED F... Dec 30 @FF0Z  95.315          -0.135  95.180s  2:01P Aug 28
30 DAY FED F... Jan 31 @FF1F  95.300          -0.135  95.165s  2:01P Aug 28
30 DAY FED F... Feb 31 @FF1G  95.285          -0.135  95.150s  2:01P Aug 28
30 DAY FED F... Mar 31 @FF1H  95.270          -0.135  95.135s  2:01P Aug 28
30 DAY FED F... Apr 31 @FF1J  95.230          -0.135  95.095s  2:01P Aug 28
30 DAY FED F... May 31 @FF1K  95.205          -0.135  95.070s  2:01P Aug 28
30 DAY FED F... Jun 31 @FF1M  95.185          -0.135  95.050s  2:01P Aug 28
30 DAY FED F... Jul 31 @FF1N  95.165          -0.135  95.030s  2:01P Aug 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  4,523
Open:  96.3700
Settle:  96.3700s
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
3:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN