Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3675  96.3675  96.3675  96.3675  96.3675  0.0000  96.3675  5:13P May 11
30 DAY FED F... Jun 26 @FF6M  96.370  96.370  96.370  96.370  96.370  0.000  96.370  5:00P May 11
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.375  96.375  0.000  96.375  5:00P May 11
30 DAY FED F... Aug 26 @FF6Q  96.380  96.380  96.380  96.380  96.380  0.000  96.380  5:00P May 11
30 DAY FED F... Sep 26 @FF6U  96.375        96.370    96.375   
30 DAY FED F... Oct 26 @FF6V  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:01P May 11
30 DAY FED F... Nov 26 @FF6X  96.345        96.340    96.345   
30 DAY FED F... Dec 26 @FF6Z  96.320  96.315  96.315  96.315  96.315  -0.005  96.320  5:00P May 11
30 DAY FED F... Jan 27 @FF7F  96.310  96.305  96.305  96.305  96.305  -0.005  96.310  5:00P May 11
30 DAY FED F... Feb 27 @FF7G  96.290  96.285  96.285  96.285  96.285  -0.005  96.290  5:01P May 11
30 DAY FED F... Mar 27 @FF7H  96.270  96.270  96.270  96.270  96.270  0.000  96.270  5:17P May 11
30 DAY FED F... Apr 27 @FF7J  96.250  96.245  96.245  96.245  96.245  -0.005  96.250  5:01P May 11
30 DAY FED F... May 27 @FF7K  96.235        96.230    96.235   
30 DAY FED F... Jun 27 @FF7M  96.240        96.240    96.240   
30 DAY FED F... Jul 27 @FF7N  96.240        96.235    96.240   
30 DAY FED F... Aug 27 @FF7Q  96.250        96.245    96.250   
30 DAY FED F... Sep 27 @FF7U  96.275        96.345    96.275   
30 DAY FED F... Oct 27 @FF7V  96.295        96.395    96.295   
30 DAY FED F... Nov 27 @FF7X  96.310        96.555    96.310   
30 DAY FED F... Dec 27 @FF7Z  96.390        96.585    96.390   
30 DAY FED F... Jan 28 @FF8F  96.350            96.350   
30 DAY FED F... Feb 28 @FF8G  96.360          -0.025  96.335s  2:01P May 11
30 DAY FED F... Mar 28 @FF8H  96.320            96.320   
30 DAY FED F... Apr 28 @FF8J  96.305          -0.025  96.280s  2:01P May 11
30 DAY FED F... May 28 @FF8K  96.280          -0.025  96.255s  2:01P May 11
30 DAY FED F... Jun 28 @FF8M  96.260          -0.025  96.235s  2:01P May 11
30 DAY FED F... Jul 28 @FF8N  96.240          -0.025  96.215s  2:01P May 11
30 DAY FED F... Aug 28 @FF8Q  96.160          -0.025  96.135s  2:01P May 11
30 DAY FED F... Sep 28 @FF8U  96.160          -0.025  96.135s  2:01P May 11
30 DAY FED F... Oct 28 @FF8V  96.155          -0.025  96.130s  2:01P May 11
30 DAY FED F... Nov 28 @FF8X  96.135          -0.025  96.110s  2:01P May 11
30 DAY FED F... Dec 28 @FF8Z  96.115          -0.025  96.090s  2:01P May 11
30 DAY FED F... Jan 29 @FF9F  96.100          -0.025  96.075s  2:01P May 11
30 DAY FED F... Feb 29 @FF9G  96.085          -0.025  96.060s  2:01P May 11
30 DAY FED F... Mar 29 @FF9H  96.070          -0.025  96.045s  2:01P May 11
30 DAY FED F... Apr 29 @FF9J  96.030          -0.025  96.005s  2:01P May 11
30 DAY FED F... May 29 @FF9K  96.005          -0.025  95.980s  2:01P May 11
30 DAY FED F... Jun 29 @FF9M  95.985          -0.025  95.960s  2:01P May 11
30 DAY FED F... Jul 29 @FF9N  95.965          -0.025  95.940s  2:01P May 11
30 DAY FED F... Aug 29 @FF9Q  95.885          -0.025  95.860s  2:01P May 11
30 DAY FED F... Sep 29 @FF9U  95.885          -0.025  95.860s  2:01P May 11
30 DAY FED F... Oct 29 @FF9V  95.880          -0.025  95.855s  2:01P May 11
30 DAY FED F... Nov 29 @FF9X  95.860          -0.025  95.835s  2:01P May 11
30 DAY FED F... Dec 29 @FF9Z  95.840          -0.025  95.815s  2:01P May 11
30 DAY FED F... Jan 30 @FF0F  95.825          -0.025  95.800s  2:01P May 11
30 DAY FED F... Feb 30 @FF0G  95.810          -0.025  95.785s  2:01P May 11
30 DAY FED F... Mar 30 @FF0H  95.795          -0.025  95.770s  2:01P May 11
30 DAY FED F... Apr 30 @FF0J  95.755          -0.025  95.730s  2:01P May 11
30 DAY FED F... May 30 @FF0K  95.730          -0.025  95.705s  2:01P May 11
30 DAY FED F... Jun 30 @FF0M  95.710          -0.025  95.685s  2:01P May 11
30 DAY FED F... Jul 30 @FF0N  95.690          -0.025  95.665s  2:01P May 11
30 DAY FED F... Aug 30 @FF0Q  95.610          -0.025  95.585s  2:01P May 11
30 DAY FED F... Sep 30 @FF0U  95.610          -0.025  95.585s  2:01P May 11
30 DAY FED F... Oct 30 @FF0V  95.605          -0.025  95.580s  2:01P May 11
30 DAY FED F... Nov 30 @FF0X  95.585          -0.025  95.560s  2:01P May 11
30 DAY FED F... Dec 30 @FF0Z  95.565          -0.025  95.540s  2:01P May 11
30 DAY FED F... Jan 31 @FF1F  95.550          -0.025  95.525s  2:01P May 11
30 DAY FED F... Feb 31 @FF1G  95.535          -0.025  95.510s  2:01P May 11
30 DAY FED F... Mar 31 @FF1H  95.520          -0.025  95.495s  2:01P May 11
30 DAY FED F... Apr 31 @FF1J  95.480          -0.025  95.455s  2:01P May 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3675
Volume:  36,394
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  May-11-2026
5:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN