Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3600  96.3600  96.3600  96.3575  96.3600  0.0000  96.3575  3:06P May 01
30 DAY FED F... Jun 26 @FF6M  96.365  96.365  96.370  96.365  96.365  0.000  96.365  2:37P May 01
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.390  96.370  96.375  0.000  96.375  2:46P May 01
30 DAY FED F... Aug 26 @FF6Q  96.390  96.390  96.395  96.380  96.390  0.000  96.385  2:15P May 01
30 DAY FED F... Sep 26 @FF6U  96.395  96.390  96.400  96.385  96.390  -0.005  96.390  2:56P May 01
30 DAY FED F... Oct 26 @FF6V  96.400  96.395  96.410  96.385  96.395  -0.005  96.395  2:56P May 01
30 DAY FED F... Nov 26 @FF6X  96.400  96.395  96.415  96.380  96.390  -0.010  96.390  3:10P May 01
30 DAY FED F... Dec 26 @FF6Z  96.390  96.385  96.405  96.365  96.370  -0.020  96.375  2:56P May 01
30 DAY FED F... Jan 27 @FF7F  96.380  96.375  96.400  96.355  96.365  -0.015  96.365  3:00P May 01
30 DAY FED F... Feb 27 @FF7G  96.355  96.355  96.380  96.330  96.340  -0.015  96.345  3:05P May 01
30 DAY FED F... Mar 27 @FF7H  96.340  96.335  96.365  96.315  96.325  -0.015  96.330  2:50P May 01
30 DAY FED F... Apr 27 @FF7J  96.325  96.320  96.360  96.295  96.310  -0.015  96.315  2:58P May 01
30 DAY FED F... May 27 @FF7K  96.305  96.300  96.345  96.275  96.295  -0.010  96.300  2:50P May 01
30 DAY FED F... Jun 27 @FF7M  96.315  96.315  96.355  96.285  96.305  -0.010  96.310  2:56P May 01
30 DAY FED F... Jul 27 @FF7N  96.320  96.320  96.370  96.300  96.315  -0.005  96.315  2:59P May 01
30 DAY FED F... Aug 27 @FF7Q  96.340  96.350  96.385  96.340  96.345  -0.005  96.335  2:01P May 01
30 DAY FED F... Sep 27 @FF7U  96.365        96.500  -0.005  96.360  2:01P May 01
30 DAY FED F... Oct 27 @FF7V  96.395  96.415  96.420  96.400  96.415  -0.005  96.390  2:01P May 01
30 DAY FED F... Nov 27 @FF7X  96.420        96.555  -0.005  96.415  2:01P May 01
30 DAY FED F... Dec 27 @FF7Z  96.585        96.585  -0.005  96.580  2:01P May 01
30 DAY FED F... Jan 28 @FF8F  96.500          -0.005  96.495  2:01P May 01
30 DAY FED F... Feb 28 @FF8G  96.485          -0.005  96.480  2:01P May 01
30 DAY FED F... Mar 28 @FF8H  96.470          -0.005  96.465  2:01P May 01
30 DAY FED F... Apr 28 @FF8J  96.430          -0.005  96.425  2:01P May 01
30 DAY FED F... May 28 @FF8K  96.405          -0.005  96.400  2:01P May 01
30 DAY FED F... Jun 28 @FF8M  96.385          -0.005  96.380  2:01P May 01
30 DAY FED F... Jul 28 @FF8N  96.365          -0.005  96.360  2:01P May 01
30 DAY FED F... Aug 28 @FF8Q  96.285          -0.005  96.280  2:01P May 01
30 DAY FED F... Sep 28 @FF8U  96.285          -0.005  96.280  2:01P May 01
30 DAY FED F... Oct 28 @FF8V  96.280          -0.005  96.275  2:01P May 01
30 DAY FED F... Nov 28 @FF8X  96.260          -0.005  96.255  2:01P May 01
30 DAY FED F... Dec 28 @FF8Z  96.240          -0.005  96.235  2:01P May 01
30 DAY FED F... Jan 29 @FF9F  96.225          -0.005  96.220  2:01P May 01
30 DAY FED F... Feb 29 @FF9G  96.210          -0.005  96.205  2:01P May 01
30 DAY FED F... Mar 29 @FF9H  96.195          -0.005  96.190  2:01P May 01
30 DAY FED F... Apr 29 @FF9J  96.155          -0.005  96.150  2:01P May 01
30 DAY FED F... May 29 @FF9K  96.130          -0.005  96.125  2:01P May 01
30 DAY FED F... Jun 29 @FF9M  96.110          -0.005  96.105  2:01P May 01
30 DAY FED F... Jul 29 @FF9N  96.090          -0.005  96.085  2:01P May 01
30 DAY FED F... Aug 29 @FF9Q  96.010          -0.005  96.005  2:01P May 01
30 DAY FED F... Sep 29 @FF9U  96.010          -0.005  96.005  2:01P May 01
30 DAY FED F... Oct 29 @FF9V  96.005          -0.005  96.000  2:01P May 01
30 DAY FED F... Nov 29 @FF9X  95.985          -0.005  95.980  2:01P May 01
30 DAY FED F... Dec 29 @FF9Z  95.965          -0.005  95.960  2:01P May 01
30 DAY FED F... Jan 30 @FF0F  95.950          -0.005  95.945  2:01P May 01
30 DAY FED F... Feb 30 @FF0G  95.935          -0.005  95.930  2:01P May 01
30 DAY FED F... Mar 30 @FF0H  95.920          -0.005  95.915  2:01P May 01
30 DAY FED F... Apr 30 @FF0J  95.880          -0.005  95.875  2:01P May 01
30 DAY FED F... May 30 @FF0K  95.855          -0.005  95.850  2:01P May 01
30 DAY FED F... Jun 30 @FF0M  95.835          -0.005  95.830  2:01P May 01
30 DAY FED F... Jul 30 @FF0N  95.815          -0.005  95.810  2:01P May 01
30 DAY FED F... Aug 30 @FF0Q  95.735          -0.005  95.730  2:01P May 01
30 DAY FED F... Sep 30 @FF0U  95.735          -0.005  95.730  2:01P May 01
30 DAY FED F... Oct 30 @FF0V  95.730          -0.005  95.725  2:01P May 01
30 DAY FED F... Nov 30 @FF0X  95.710          -0.005  95.705  2:01P May 01
30 DAY FED F... Dec 30 @FF0Z  95.690          -0.005  95.685  2:01P May 01
30 DAY FED F... Jan 31 @FF1F  95.675          -0.005  95.670  2:01P May 01
30 DAY FED F... Feb 31 @FF1G  95.660          -0.005  95.655  2:01P May 01
30 DAY FED F... Mar 31 @FF1H  95.645          -0.005  95.640  2:01P May 01
30 DAY FED F... Apr 31 @FF1J  95.605          -0.005  95.600  2:01P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  24,781
Open:  96.3600
Settle:  96.3575
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  May-01-2026
3:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN