Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725  95.6725  95.6725  95.6700  95.6700  0.0000  95.6725  2:01P May 15
30 DAY FED F... Jun 25 @FF5M  95.685  95.680  95.685  95.680  95.685  0.000  95.685  2:01P May 15
30 DAY FED F... Jul 25 @FF5N  95.700  95.695  95.700  95.695  95.700  0.000  95.700  2:01P May 15
30 DAY FED F... Aug 25 @FF5Q  95.770  95.770  95.780  95.770  95.775  0.005  95.775  2:02P May 15
30 DAY FED F... Sep 25 @FF5U  95.825  95.830  95.850  95.825  95.840  0.015  95.840  2:01P May 15
30 DAY FED F... Oct 25 @FF5V  95.905  95.910  95.940  95.905  95.930  0.025  95.930  2:01P May 15
30 DAY FED F... Nov 25 @FF5X  96.015  96.015  96.065  96.015  96.055  0.040  96.055  2:07P May 15
30 DAY FED F... Dec 25 @FF5Z  96.110  96.115  96.175  96.115  96.165  0.055  96.165  2:05P May 15
30 DAY FED F... Jan 26 @FF6F  96.165  96.170  96.235  96.170  96.230  0.065  96.225  2:02P May 15
30 DAY FED F... Feb 26 @FF6G  96.240  96.240  96.325  96.240  96.315  0.075  96.315  2:05P May 15
30 DAY FED F... Mar 26 @FF6H  96.280  96.290  96.370  96.285  96.360  0.080  96.360  2:01P May 15
30 DAY FED F... Apr 26 @FF6J  96.345  96.355  96.440  96.350  96.430  0.085  96.430  2:01P May 15
30 DAY FED F... May 26 @FF6K  96.390  96.400  96.495  96.395  96.490  0.095  96.485  2:01P May 15
30 DAY FED F... Jun 26 @FF6M  96.420  96.430  96.525  96.425  96.520  0.100  96.520  2:01P May 15
30 DAY FED F... Jul 26 @FF6N  96.465  96.470  96.575  96.470  96.550  0.100  96.565  2:01P May 15
30 DAY FED F... Aug 26 @FF6Q  96.500        96.495  0.100  96.600  2:01P May 15
30 DAY FED F... Sep 26 @FF6U  96.515        96.830  0.100  96.615  2:01P May 15
30 DAY FED F... Oct 26 @FF6V  96.545        96.880  0.100  96.645  2:01P May 15
30 DAY FED F... Nov 26 @FF6X  96.555        96.860  0.100  96.655  2:01P May 15
30 DAY FED F... Dec 26 @FF6Z  96.530        96.815  0.100  96.630  2:01P May 15
30 DAY FED F... Jan 27 @FF7F  96.545          0.100  96.645  2:01P May 15
30 DAY FED F... Feb 27 @FF7G  96.530          0.100  96.630  2:01P May 15
30 DAY FED F... Mar 27 @FF7H  96.515          0.100  96.615  2:01P May 15
30 DAY FED F... Apr 27 @FF7J  96.475          0.100  96.575  2:01P May 15
30 DAY FED F... May 27 @FF7K  96.450          0.100  96.550  2:01P May 15
30 DAY FED F... Jun 27 @FF7M  96.430          0.100  96.530  2:01P May 15
30 DAY FED F... Jul 27 @FF7N  96.410          0.100  96.510  2:01P May 15
30 DAY FED F... Aug 27 @FF7Q  96.330          0.100  96.430  2:01P May 15
30 DAY FED F... Sep 27 @FF7U  96.330          0.100  96.430  2:01P May 15
30 DAY FED F... Oct 27 @FF7V  96.325          0.100  96.425  2:01P May 15
30 DAY FED F... Nov 27 @FF7X  96.305          0.100  96.405  2:01P May 15
30 DAY FED F... Dec 27 @FF7Z  96.285          0.100  96.385  2:01P May 15
30 DAY FED F... Jan 28 @FF8F  96.270          0.100  96.370  2:01P May 15
30 DAY FED F... Feb 28 @FF8G  96.255          0.100  96.355  2:01P May 15
30 DAY FED F... Mar 28 @FF8H  96.240          0.100  96.340  2:01P May 15
30 DAY FED F... Apr 28 @FF8J  96.200          0.100  96.300  2:01P May 15
30 DAY FED F... May 28 @FF8K  96.175          0.100  96.275  2:01P May 15
30 DAY FED F... Jun 28 @FF8M  96.155          0.100  96.255  2:01P May 15
30 DAY FED F... Jul 28 @FF8N  96.135          0.100  96.235  2:01P May 15
30 DAY FED F... Aug 28 @FF8Q  96.055          0.100  96.155  2:01P May 15
30 DAY FED F... Sep 28 @FF8U  96.055          0.100  96.155  2:01P May 15
30 DAY FED F... Oct 28 @FF8V  96.050          0.100  96.150  2:01P May 15
30 DAY FED F... Nov 28 @FF8X  96.030          0.100  96.130  2:01P May 15
30 DAY FED F... Dec 28 @FF8Z  96.010          0.100  96.110  2:01P May 15
30 DAY FED F... Jan 29 @FF9F  95.995          0.100  96.095  2:01P May 15
30 DAY FED F... Feb 29 @FF9G  95.980          0.100  96.080  2:01P May 15
30 DAY FED F... Mar 29 @FF9H  95.965          0.100  96.065  2:01P May 15
30 DAY FED F... Apr 29 @FF9J  95.925          0.100  96.025  2:01P May 15
30 DAY FED F... May 29 @FF9K  95.900          0.100  96.000  2:01P May 15
30 DAY FED F... Jun 29 @FF9M  95.880          0.100  95.980  2:01P May 15
30 DAY FED F... Jul 29 @FF9N  95.860          0.100  95.960  2:01P May 15
30 DAY FED F... Aug 29 @FF9Q  95.780          0.100  95.880  2:01P May 15
30 DAY FED F... Sep 29 @FF9U  95.780          0.100  95.880  2:01P May 15
30 DAY FED F... Oct 29 @FF9V  95.775          0.100  95.875  2:01P May 15
30 DAY FED F... Nov 29 @FF9X  95.755          0.100  95.855  2:01P May 15
30 DAY FED F... Dec 29 @FF9Z  95.735          0.100  95.835  2:01P May 15
30 DAY FED F... Jan 30 @FF0F  95.720          0.100  95.820  2:01P May 15
30 DAY FED F... Feb 30 @FF0G  95.705          0.100  95.805  2:01P May 15
30 DAY FED F... Mar 30 @FF0H  95.690          0.100  95.790  2:01P May 15
30 DAY FED F... Apr 30 @FF0J  95.650          0.100  95.750  2:01P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  10,545
Open:  95.6725
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  May-15-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN