Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'4 426'6 426'6 -1'4
Mar 444'6 441'4 442'0 -1'0
May 452'6 450'0 450'4 -1'0
Jul 459'0 456'6 457'0 -1'0
Sep 454'2 452'2 452'2 -1'0
Dec 465'0 463'0 463'2 -1'0
Mar 477'2 475'6 476'0 -1'0
May 483'4 482'2 482'2 -1'0
Jul 486'0 486'0 486'0 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1102'4 1093'2 1102'2 10'0
Jan 1118'2 1108'0 1117'2 9'4
Mar 1126'4 1117'4 1126'0 8'2
May 1136'4 1128'0 1136'2 7'6
Jul 1144'2 1135'4 1143'4 6'4
Aug 1132'6 1126'0 1131'6 5'0
Sep 1104'4 1098'2 1102'0 3'4
Nov 1102'0 1095'0 1100'4 4'2
Jan 1110'4 1106'0 1110'4 4'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 537'4 526'2 527'0 -7'6
Mar 551'2 541'0 541'6 -7'4
May 560'2 550'4 551'2 -7'4
Jul 570'0 560'4 561'4 -7'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'4 517'6 518'4 -3'0
Mar 538'6 531'0 531'0 -5'0
May 549'4 541'6 542'0 -5'6
Jul 561'6 554'2 554'2 -5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6475 5.5500 5.5850 0.0100
Mar 5.8200 5.7150 5.7300 0.0075
May 5.9325 5.8500 5.8525 0.0075
Jul 6.0500 6.0075 6.0250 0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3174 3115 3170 44
Jan 3193 3139 3187 37
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.88 49.00 49.63 0.33
Jan 50.17 49.32 49.93 0.30
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.950 219.075 221.150 2.575
Feb 221.300 216.600 219.725 3.000
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 329.200 321.100 326.000 4.350
Jan 322.575 313.800 319.125 3.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.975 78.800 79.625 0.425
Feb 80.225 78.950 79.350 -0.475
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN