Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.02  15.03  15.03  15.01  15.01  0.00  15.02s  3:29P Feb 23
MILK CLASS III  Mar 26 @DA6H  16.51  16.51  16.79  16.23  16.50  0.05  16.56s  3:30P Feb 23
MILK CLASS III  Apr 26 @DA6J  17.30  17.19  17.69  17.00  17.29  0.02  17.32s  3:21P Feb 23
MILK CLASS III  May 26 @DA6K  17.64  17.74  17.91  17.33  17.65  0.04  17.68s  3:29P Feb 23
MILK CLASS III  Jun 26 @DA6M  17.88  17.95  18.03  17.62  17.86  0.01  17.89s  2:47P Feb 23
MILK CLASS III  Jul 26 @DA6N  17.99  18.05  18.10  17.94  17.99  -0.05  17.94s  3:43P Feb 23
MILK CLASS III  Aug 26 @DA6Q  18.02  18.11  18.15  17.98  17.99  -0.04  17.98s  1:18P Feb 23
MILK CLASS III  Sep 26 @DA6U  18.13  18.16  18.16  18.07  18.15  -0.03  18.10s  3:59P Feb 23
MILK CLASS III  Oct 26 @DA6V  18.12  18.03  18.12  18.03  18.12  -0.04  18.08s  3:29P Feb 23
MILK CLASS III  Nov 26 @DA6X  18.02  17.89  17.89  17.89  17.89  -0.01  18.01s  1:58P Feb 23
MILK CLASS III  Dec 26 @DA6Z  17.59  17.51  17.51  17.51  17.51  0.00  17.59s  1:16P Feb 23
MILK CLASS III  Jan 27 @DA7F  17.12        17.14  0.00  17.12s  1:10P Feb 23
MILK CLASS III  Feb 27 @DA7G  17.12        17.12  0.00  17.12s  1:10P Feb 23
MILK CLASS III  Mar 27 @DA7H  17.05        17.05  0.05  17.10s  1:10P Feb 23
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05s  1:10P Feb 23
MILK CLASS III  May 27 @DA7K  17.11        17.29  0.00  17.11s  1:10P Feb 23
MILK CLASS III  Jun 27 @DA7M  17.40        17.40  0.00  17.40s  1:10P Feb 23
MILK CLASS III  Jul 27 @DA7N  17.30  17.50  17.50  17.50  17.50  0.20  17.50s  1:10P Feb 23
MILK CLASS III  Aug 27 @DA7Q  17.33  17.50  17.50  17.50  17.50  0.17  17.50s  1:10P Feb 23
MILK CLASS III  Sep 27 @DA7U  17.70        17.70  0.00  17.70s  1:10P Feb 23
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Feb 23
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Feb 23
MILK CLASS III  Dec 27 @DA7Z  17.22          0.00  17.22s  1:10P Feb 23
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Feb 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.97        15.54  0.00  15.97s  1:10P Feb 23
MILK CLASS IV  Mar 26 @DK6H  19.50  19.50  19.60  19.25  19.25  0.10  19.60s  2:49P Feb 23
MILK CLASS IV  Apr 26 @DK6J  19.50  19.65  19.65  19.40  19.40  0.03  19.53s  1:20P Feb 23
MILK CLASS IV  May 26 @DK6K  19.07  19.12  19.14  19.12  19.12  0.05  19.12s  1:20P Feb 23
MILK CLASS IV  Jun 26 @DK6M  18.72  19.00  19.01  18.98  18.98  0.26  18.98s  1:10P Feb 23
MILK CLASS IV  Jul 26 @DK6N  18.72  18.90  19.03  18.81  18.81  0.17  18.89s  2:05P Feb 23
MILK CLASS IV  Aug 26 @DK6Q  18.84  19.00  19.00  18.95  18.95  0.11  18.95s  1:10P Feb 23
MILK CLASS IV  Sep 26 @DK6U  18.89  18.90  18.90  18.80  18.80  0.01  18.90s  2:27P Feb 23
MILK CLASS IV  Oct 26 @DK6V  18.90  18.90  18.90  18.79  18.79  0.00  18.90s  3:55P Feb 23
MILK CLASS IV  Nov 26 @DK6X  18.86  18.86  18.86  18.86  18.86  0.00  18.86s  1:10P Feb 23
MILK CLASS IV  Dec 26 @DK6Z  18.73        18.60  0.00  18.73s  1:10P Feb 23
MILK CLASS IV  Jan 27 @DK7F  18.17        18.17  0.00  18.17s  1:10P Feb 23
MILK CLASS IV  Feb 27 @DK7G  18.10        18.10  0.00  18.10s  1:10P Feb 23
MILK CLASS IV  Mar 27 @DK7H  18.05        18.05  0.00  18.05s  1:10P Feb 23
MILK CLASS IV  Apr 27 @DK7J  18.00  18.05  18.05  18.05  18.05  0.05  18.05s  1:10P Feb 23
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60s  1:10P Feb 23
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75s  1:10P Feb 23
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Feb 23
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Feb 23
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Feb 23
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Feb 23
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Feb 23
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Feb 23
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Feb 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  137.000  136.000  136.000  136.000  136.000  -1.000  136.000s  1:10P Feb 23
NONFAT DRY M... Mar 26 @NF6H  159.275  154.975  156.000  154.975  155.025  -3.775  155.500s  3:36P Feb 23
NONFAT DRY M... Apr 26 @NF6J  155.750  154.975  156.000  150.000  150.000  -2.750  153.000s  3:55P Feb 23
NONFAT DRY M... May 26 @NF6K  150.525  150.525  150.525  145.475  145.550  -3.250  147.275s  3:34P Feb 23
NONFAT DRY M... Jun 26 @NF6M  147.050  145.675  145.675  142.800  143.025  -2.550  144.500s  2:45P Feb 23
NONFAT DRY M... Jul 26 @NF6N  145.450  144.575  144.575  142.825  142.825  -2.100  143.350s  1:31P Feb 23
NONFAT DRY M... Aug 26 @NF6Q  144.650  142.975  142.975  141.000  141.000  -2.150  142.500s  3:32P Feb 23
NONFAT DRY M... Sep 26 @NF6U  143.725  143.750  143.750  141.050  141.250  -1.925  141.800s  2:18P Feb 23
NONFAT DRY M... Oct 26 @NF6V  144.525  141.425  142.275  141.425  141.575  -2.250  142.275s  2:18P Feb 23
NONFAT DRY M... Nov 26 @NF6X  143.025  140.950  142.000  140.950  141.150  -1.025  142.000s  2:18P Feb 23
NONFAT DRY M... Dec 26 @NF6Z  144.150  141.500  141.500  141.000  141.000  -2.650  141.500s  2:18P Feb 23
NONFAT DRY M... Jan 27 @NF7F  143.600        143.625  -0.400  143.200s  1:10P Feb 23
NONFAT DRY M... Feb 27 @NF7G  141.000        141.000  0.000  141.000s  1:10P Feb 23
NONFAT DRY M... Mar 27 @NF7H  140.150  140.000  140.000  140.000  140.000  -0.150  140.000s  1:10P Feb 23
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Feb 23
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Feb 23
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Feb 23
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Feb 23
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Feb 23
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Feb 23
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Feb 23
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Feb 23
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Feb 23
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Feb 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.01
Change: 
Bid:  15.01
Ask:  15.03
Today's High:  15.03
Today's Low:  15.01
Volume:  20
Open:  15.03
Settle:  15.02s
Prev:  15.02
Contract High: 
Contract Low: 
Updated:  Feb-23-2026
3:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN