Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 25 @DA5K  18.48  18.47  18.65  18.45  18.60  0.12  18.60  2:24P May 15
MILK CLASS III  Jun 25 @DA5M  18.79  18.73  19.46  18.73  19.43  0.64  19.38  2:24P May 15
MILK CLASS III  Jul 25 @DA5N  18.97  18.98  19.41  18.94  19.38  0.41  19.36  2:09P May 15
MILK CLASS III  Aug 25 @DA5Q  19.07  19.07  19.37  19.04  19.32  0.25  19.33  2:20P May 15
MILK CLASS III  Sep 25 @DA5U  19.13  19.14  19.36  19.08  19.31  0.18  19.32  2:09P May 15
MILK CLASS III  Oct 25 @DA5V  19.07  19.10  19.23  19.10  19.16  0.09  19.23  2:08P May 15
MILK CLASS III  Nov 25 @DA5X  18.70  18.66  18.84  18.66  18.83  0.13  18.83  1:54P May 15
MILK CLASS III  Dec 25 @DA5Z  18.43  18.40  18.60  18.40  18.60  0.17  18.55  2:08P May 15
MILK CLASS III  Jan 26 @DA6F  18.19  18.19  18.19  18.19  18.19  0.00  18.19  1:10P May 15
MILK CLASS III  Feb 26 @DA6G  18.05  18.05  18.05  18.05  18.05  0.00  18.05  1:10P May 15
MILK CLASS III  Mar 26 @DA6H  17.98  17.98  18.02  17.98  18.02  0.04  18.02  1:10P May 15
MILK CLASS III  Apr 26 @DA6J  18.01  18.10  18.10  18.10  18.10  0.09  18.10  1:10P May 15
MILK CLASS III  May 26 @DA6K  18.02  18.10  18.10  18.10  18.10  0.08  18.10  1:10P May 15
MILK CLASS III  Jun 26 @DA6M  18.03  18.13  18.13  18.13  18.13  0.10  18.13  1:28P May 15
MILK CLASS III  Jul 26 @DA6N  18.13        18.13  0.00  18.13  1:10P May 15
MILK CLASS III  Aug 26 @DA6Q  18.10        18.00  0.00  18.10  1:10P May 15
MILK CLASS III  Sep 26 @DA6U  18.10  18.25  18.25  18.25  18.25  0.15  18.25  1:10P May 15
MILK CLASS III  Oct 26 @DA6V  17.85          0.00  17.85  1:10P May 15
MILK CLASS III  Nov 26 @DA6X  17.75          0.00  17.75  1:10P May 15
MILK CLASS III  Dec 26 @DA6Z  17.50          0.00  17.50  1:10P May 15
MILK CLASS III  Jan 27 @DA7F  16.90          0.00  16.90  1:10P May 15
MILK CLASS III  Feb 27 @DA7G  16.90          0.00  16.90  1:10P May 15
MILK CLASS III  Mar 27 @DA7H  16.88          0.00  16.88  1:10P May 15
MILK CLASS III  Apr 27 @DA7J  16.86          0.00  16.86  1:10P May 15
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 25 @DK5K  18.05        17.99  0.00  18.05  1:10P May 15
MILK CLASS IV  Jun 25 @DK5M  17.70        17.70  0.00  17.70  1:10P May 15
MILK CLASS IV  Jul 25 @DK5N  18.22        17.97  0.00  18.22  1:10P May 15
MILK CLASS IV  Aug 25 @DK5Q  18.65        18.85  0.00  18.65  1:10P May 15
MILK CLASS IV  Sep 25 @DK5U  19.05        19.15  0.00  19.05  1:10P May 15
MILK CLASS IV  Oct 25 @DK5V  19.32  19.32  19.32  19.32  19.32  0.00  19.32  2:21P May 15
MILK CLASS IV  Nov 25 @DK5X  19.50  19.52  19.52  19.52  19.52  0.02  19.50  1:48P May 15
MILK CLASS IV  Dec 25 @DK5Z  19.62  19.63  19.63  19.63  19.63  0.01  19.62  1:48P May 15
MILK CLASS IV  Jan 26 @DK6F  19.41        19.35  0.00  19.41  1:10P May 15
MILK CLASS IV  Feb 26 @DK6G  19.33        19.42  0.00  19.33  1:10P May 15
MILK CLASS IV  Mar 26 @DK6H  19.40  19.38  19.38  19.38  19.38  -0.02  19.38  2:00P May 15
MILK CLASS IV  Apr 26 @DK6J  19.35        19.35  0.00  19.35  1:10P May 15
MILK CLASS IV  May 26 @DK6K  19.40        19.35  0.00  19.40  1:10P May 15
MILK CLASS IV  Jun 26 @DK6M  19.40        19.30  0.00  19.40  1:10P May 15
MILK CLASS IV  Jul 26 @DK6N  19.28        19.28  0.00  19.28  1:10P May 15
MILK CLASS IV  Aug 26 @DK6Q  19.00          0.00  19.00  1:10P May 15
MILK CLASS IV  Sep 26 @DK6U  19.00        19.20  0.35  19.35  1:10P May 15
MILK CLASS IV  Oct 26 @DK6V  18.90          0.00  18.90  1:10P May 15
MILK CLASS IV  Nov 26 @DK6X  18.90          0.00  18.90  1:10P May 15
MILK CLASS IV  Dec 26 @DK6Z  18.80          0.00  18.80  1:10P May 15
MILK CLASS IV  Jan 27 @DK7F  16.30          0.00  16.30  1:10P May 15
MILK CLASS IV  Feb 27 @DK7G  16.30          0.00  16.30  1:10P May 15
MILK CLASS IV  Mar 27 @DK7H  16.23          0.00  16.23  1:10P May 15
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P May 15
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 25 @NF5K  119.250    118.800  118.800  118.750  0.000  119.250  1:10P May 15
NONFAT DRY M... Jun 25 @NF5M  123.000  122.500  123.500  122.500  123.000  0.000  123.000  1:56P May 15
NONFAT DRY M... Jul 25 @NF5N  126.500  126.500  127.000  126.500  127.000  0.500  127.000  1:10P May 15
NONFAT DRY M... Aug 25 @NF5Q  128.500  128.500  129.000  128.500  129.000  0.500  129.000  1:10P May 15
NONFAT DRY M... Sep 25 @NF5U  130.000  129.900  130.500  129.900  130.500  0.500  130.500  1:10P May 15
NONFAT DRY M... Oct 25 @NF5V  131.250    130.925  130.875  130.600  0.000  131.250  1:10P May 15
NONFAT DRY M... Nov 25 @NF5X  132.025  132.025  132.050  132.025  132.050  0.025  132.050  1:10P May 15
NONFAT DRY M... Dec 25 @NF5Z  132.075  132.250  132.650  132.250  132.250  0.575  132.650  1:10P May 15
NONFAT DRY M... Jan 26 @NF6F  132.000    132.250  132.250  131.625  0.000  132.000  1:10P May 15
NONFAT DRY M... Feb 26 @NF6G  132.000    132.513  132.513  131.650  0.000  132.000  1:10P May 15
NONFAT DRY M... Mar 26 @NF6H  132.250    132.750  132.750  132.250  0.000  132.250  1:10P May 15
NONFAT DRY M... Apr 26 @NF6J  133.200    132.775  132.775  134.975  0.000  133.200  1:10P May 15
NONFAT DRY M... May 26 @NF6K  133.500    133.113  133.113  135.000  0.000  133.500  1:10P May 15
NONFAT DRY M... Jun 26 @NF6M  134.475    133.725  133.725  133.250  0.000  134.475  1:10P May 15
NONFAT DRY M... Jul 26 @NF6N  135.200    133.988  133.988  136.000  0.000  135.200  1:10P May 15
NONFAT DRY M... Aug 26 @NF6Q  136.000    134.488  134.488  136.000  0.000  136.000  1:10P May 15
NONFAT DRY M... Sep 26 @NF6U  136.000    134.488  134.488  136.000  0.000  136.000  1:10P May 15
NONFAT DRY M... Oct 26 @NF6V  136.250          0.000  136.250  1:10P May 15
NONFAT DRY M... Nov 26 @NF6X  139.000          0.000  139.000  1:10P May 15
NONFAT DRY M... Dec 26 @NF6Z  142.000          0.000  142.000  1:10P May 15
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500  1:10P May 15
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000  1:10P May 15
NONFAT DRY M... Mar 27 @NF7H  151.100          0.000  151.100  1:10P May 15
NONFAT DRY M... Apr 27 @NF7J  151.100          0.000  151.100  1:10P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5K)
Exchange:  CME
Last Trade:  18.60
Change:  0.12
Bid:  18.59
Ask:  18.62
Today's High:  18.65
Today's Low:  18.45
Volume:  169
Open:  18.47
Settle:  18.60
Prev:  18.48
Contract High: 
Contract Low: 
Updated:  May-15-2025
2:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@DA5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN