Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.00  14.95  14.95  14.92  14.93  -0.07  14.93s  3:03P Feb 26
MILK CLASS III  Mar 26 @DA6H  16.88  16.82  16.86  16.35  16.59  -0.46  16.42s  3:59P Feb 26
MILK CLASS III  Apr 26 @DA6J  17.85  17.77  17.88  17.16  17.41  -0.64  17.21s  3:59P Feb 26
MILK CLASS III  May 26 @DA6K  18.12  18.10  18.12  17.47  17.72  -0.60  17.52s  3:59P Feb 26
MILK CLASS III  Jun 26 @DA6M  18.33  18.32  18.32  17.82  18.09  -0.46  17.87s  3:54P Feb 26
MILK CLASS III  Jul 26 @DA6N  18.35  18.33  18.33  18.09  18.20  -0.25  18.10s  2:29P Feb 26
MILK CLASS III  Aug 26 @DA6Q  18.40  18.35  18.35  18.12  18.15  -0.25  18.15s  1:10P Feb 26
MILK CLASS III  Sep 26 @DA6U  18.42  18.37  18.38  18.12  18.29  -0.19  18.23s  2:26P Feb 26
MILK CLASS III  Oct 26 @DA6V  18.36  18.30  18.30  18.11  18.25  -0.18  18.18s  1:30P Feb 26
MILK CLASS III  Nov 26 @DA6X  18.10  18.13  18.13  18.01  18.08  -0.07  18.03s  2:08P Feb 26
MILK CLASS III  Dec 26 @DA6Z  17.65  17.56  17.61  17.56  17.61  -0.09  17.56s  3:36P Feb 26
MILK CLASS III  Jan 27 @DA7F  17.20  17.19  17.22  17.19  17.22  -0.01  17.19s  2:31P Feb 26
MILK CLASS III  Feb 27 @DA7G  17.12        17.12  0.01  17.13s  1:10P Feb 26
MILK CLASS III  Mar 27 @DA7H  17.16  17.16  17.23  17.16  17.23  0.04  17.20s  2:31P Feb 26
MILK CLASS III  Apr 27 @DA7J  17.20        17.20  0.00  17.20s  1:10P Feb 26
MILK CLASS III  May 27 @DA7K  17.19        17.29  0.00  17.19s  1:10P Feb 26
MILK CLASS III  Jun 27 @DA7M  17.47  17.47  17.47  17.47  17.47  0.00  17.47s  1:10P Feb 26
MILK CLASS III  Jul 27 @DA7N  17.50        17.50  0.00  17.50s  1:10P Feb 26
MILK CLASS III  Aug 27 @DA7Q  17.50        17.50  0.00  17.50s  1:10P Feb 26
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Feb 26
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Feb 26
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50s  1:10P Feb 26
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75s  1:10P Feb 26
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Feb 26
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  16.03        16.03  0.07  16.10s  1:10P Feb 26
MILK CLASS IV  Mar 26 @DK6H  19.75  19.75  19.75  19.75  19.75  -0.08  19.67s  1:10P Feb 26
MILK CLASS IV  Apr 26 @DK6J  19.80  19.64  19.85  19.60  19.80  0.00  19.80s  1:10P Feb 26
MILK CLASS IV  May 26 @DK6K  19.45  19.50  19.60  19.35  19.60  0.15  19.60s  1:10P Feb 26
MILK CLASS IV  Jun 26 @DK6M  19.35  19.22  19.50  19.22  19.40  0.05  19.40s  1:10P Feb 26
MILK CLASS IV  Jul 26 @DK6N  19.40  19.25  19.45  19.25  19.45  0.00  19.40s  2:37P Feb 26
MILK CLASS IV  Aug 26 @DK6Q  19.35  19.25  19.40  19.25  19.29  -0.06  19.29s  1:10P Feb 26
MILK CLASS IV  Sep 26 @DK6U  19.40  19.45  19.45  19.45  19.45  0.05  19.45s  1:10P Feb 26
MILK CLASS IV  Oct 26 @DK6V  19.22  19.22  19.22  19.22  19.22  0.00  19.22s  1:10P Feb 26
MILK CLASS IV  Nov 26 @DK6X  19.07  19.20  19.20  19.06  19.10  -0.01  19.06s  2:41P Feb 26
MILK CLASS IV  Dec 26 @DK6Z  18.74  18.85  18.85  18.73  18.80  -0.01  18.73s  2:44P Feb 26
MILK CLASS IV  Jan 27 @DK7F  18.22        18.17  0.00  18.22s  1:10P Feb 26
MILK CLASS IV  Feb 27 @DK7G  18.09        18.10  0.00  18.09s  1:10P Feb 26
MILK CLASS IV  Mar 27 @DK7H  18.05        18.09  0.00  18.05s  1:10P Feb 26
MILK CLASS IV  Apr 27 @DK7J  18.20        18.20  0.00  18.20s  1:10P Feb 26
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60s  1:10P Feb 26
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75s  1:10P Feb 26
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Feb 26
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Feb 26
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Feb 26
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Feb 26
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Feb 26
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Feb 26
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Feb 26
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  137.000        136.125  0.000  137.000s  1:10P Feb 26
NONFAT DRY M... Mar 26 @NF6H  158.000  156.000  159.500  156.000  158.500  0.575  158.575s  1:10P Feb 26
NONFAT DRY M... Apr 26 @NF6J  152.750  151.500  155.625  151.500  154.750  1.975  154.725s  2:14P Feb 26
NONFAT DRY M... May 26 @NF6K  148.000  149.125  151.025  148.000  150.025  3.000  151.000s  2:14P Feb 26
NONFAT DRY M... Jun 26 @NF6M  145.925  145.925  148.000  145.750  146.525  1.225  147.150s  2:35P Feb 26
NONFAT DRY M... Jul 26 @NF6N  144.450  145.725  146.000  144.450  145.250  0.975  145.425s  2:35P Feb 26
NONFAT DRY M... Aug 26 @NF6Q  143.150  144.400  144.750  144.400  144.500  1.350  144.500s  1:10P Feb 26
NONFAT DRY M... Sep 26 @NF6U  142.000  143.900  144.450  143.750  143.750  2.450  144.450s  2:54P Feb 26
NONFAT DRY M... Oct 26 @NF6V  142.950  142.950  143.425  142.950  143.250  0.300  143.250s  1:10P Feb 26
NONFAT DRY M... Nov 26 @NF6X  141.825  143.000  143.500  142.750  142.750  0.925  142.750s  1:10P Feb 26
NONFAT DRY M... Dec 26 @NF6Z  141.350  142.775  142.775  141.500  142.050  0.275  141.625s  2:42P Feb 26
NONFAT DRY M... Jan 27 @NF7F  142.900  141.525  141.525  141.000  141.000  -1.375  141.525s  2:52P Feb 26
NONFAT DRY M... Feb 27 @NF7G  141.000  141.000  141.000  141.000  141.000  0.500  141.500s  2:52P Feb 26
NONFAT DRY M... Mar 27 @NF7H  140.000  140.000  140.000  140.000  140.000  0.000  140.000s  2:55P Feb 26
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Feb 26
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Feb 26
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Feb 26
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Feb 26
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Feb 26
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Feb 26
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Feb 26
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Feb 26
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Feb 26
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Feb 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  14.93
Change:  -0.07
Bid:  14.92
Ask:  14.96
Today's High:  14.95
Today's Low:  14.92
Volume:  192
Open:  14.95
Settle:  14.93s
Prev:  15.00
Contract High: 
Contract Low: 
Updated:  Feb-26-2026
3:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN