Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  50.92  50.92  51.57  50.17  50.54  -0.45  50.47s  1:19P Jun 07
SOYBEAN OIL  Aug 23 @BO3Q  50.56  50.50  51.09  49.78  50.05  -0.57  49.99s  1:19P Jun 07
SOYBEAN OIL  Sep 23 @BO3U  50.16  50.16  50.70  49.42  49.64  -0.58  49.58s  1:19P Jun 07
SOYBEAN OIL  Oct 23 @BO3V  49.72  49.66  50.28  49.05  49.16  -0.59  49.13s  1:19P Jun 07
SOYBEAN OIL  Dec 23 @BO3Z  49.50  49.46  50.07  48.80  48.92  -0.59  48.91s  1:19P Jun 07
SOYBEAN OIL  Jan 24 @BO4F  49.37  49.30  49.92  48.67  48.77  -0.59  48.78s  1:19P Jun 07
SOYBEAN OIL  Mar 24 @BO4H  49.23  49.12  49.74  48.50  48.60  -0.62  48.61s  1:19P Jun 07
SOYBEAN OIL  May 24 @BO4K  49.02  48.83  49.52  48.33  48.39  -0.63  48.39s  1:19P Jun 07
SOYBEAN OIL  Jul 24 @BO4N  48.72  48.61  49.22  48.07  48.22  -0.56  48.16s  1:15P Jun 07
SOYBEAN OIL  Aug 24 @BO4Q  48.37  47.89  47.89  47.89  47.89  -0.54  47.83s  1:15P Jun 07
SOYBEAN OIL  Sep 24 @BO4U  48.00  47.99  47.99  47.48  47.48  -0.54  47.46s  1:15P Jun 07
SOYBEAN OIL  Oct 24 @BO4V  47.59  47.73  47.73  47.73  47.73  -0.52  47.07s  1:15P Jun 07
SOYBEAN OIL  Dec 24 @BO4Z  47.48  47.61  47.61  47.04  47.04  -0.54  46.94s  1:15P Jun 07
SOYBEAN OIL  Jan 25 @BO5F  47.38        48.50  -0.50  46.88s  1:15P Jun 07
SOYBEAN OIL  Mar 25 @BO5H  47.30        48.50  -0.47  46.83s  1:15P Jun 07
SOYBEAN OIL  May 25 @BO5K  47.18        48.50  -0.44  46.74s  1:15P Jun 07
SOYBEAN OIL  Jul 25 @BO5N  47.07        48.50  -0.40  46.67s  1:15P Jun 07
SOYBEAN OIL  Aug 25 @BO5Q  46.87          -0.41  46.46s  1:15P Jun 07
SOYBEAN OIL  Sep 25 @BO5U  46.73          -0.40  46.33s  1:15P Jun 07
SOYBEAN OIL  Oct 25 @BO5V  46.46        55.50  -0.40  46.06s  1:15P Jun 07
SOYBEAN OIL  Dec 25 @BO5Z  46.71        45.14  -0.40  46.31s  1:15P Jun 07
SOYBEAN OIL  Jul 26 @BO6N  46.62          -0.40  46.22s  1:15P Jun 07
SOYBEAN OIL  Oct 26 @BO6V  46.61          -0.40  46.21s  1:15P Jun 07
SOYBEAN OIL  Dec 26 @BO6Z  46.47          -0.40  46.07s  1:15P Jun 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  50.54
Change:  -0.45
Bid:  50.59
Ask:  50.59
Today's High:  51.57
Today's Low:  50.17
Volume:  85,757
Open:  50.92
Settle:  50.47s
Prev:  50.92
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN