Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 409'4 408'2 409'2 -0'2
Mar 423'0 421'6 422'4 -0'6
May 430'2 429'0 430'0 -0'4
Jul 434'4 433'2 434'2 -0'4
Sep 430'2 429'2 430'2 -0'2
Dec 437'2 436'0 436'6 -0'4
Mar 447'4 447'0 447'2 -0'6
May 454'2 453'0 453'6 -0'2
Jul 459'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'2 976'6 977'6 -3'2
Jan 991'6 986'6 987'4 -2'2
Mar 1003'2 999'2 1000'0 -2'0
May 1017'6 1013'0 1014'0 -2'0
Jul 1029'2 1025'0 1026'2 -2'0
Aug 1031'0 1026'4 1027'4 -2'0
Sep 1022'2 1019'2 1019'4 -2'6
Nov 1026'4 1022'0 1023'2 -2'2
Jan 1035'6 1034'4 1034'4 -3'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 574'6 565'6 568'4 -3'6
Mar 594'4 586'4 589'0 -3'2
May 605'4 597'2 599'6 -3'2
Jul 612'2 604'0 607'4 -2'0
Sep 620'2 614'2 616'2 -2'6
Dec 633'4 629'0 630'0 -2'4
Mar 641'0 638'2 639'2 -2'2
May 652'2 0'0
Jul 635'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 583'4 577'2 579'2 -3'0
Mar 597'4 592'0 594'0 -3'0
May 607'2 601'4 603'2 -3'2
Jul 615'2 609'6 611'0 -3'2
Sep 624'2 620'2 622'2 -2'0
Dec 635'0 635'0 635'0 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 614'2 609'2 612'4 -1'4
Mar 636'2 631'6 634'0 -2'0
May 646'2 644'0 645'2 -2'2
Jul 654'2 652'0 652'0 -0'4
Sep 659'2 659'0 659'0 2'2
Dec 678'0 -4'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.80 42.26 42.77 0.38
Jan 42.58 42.12 42.55 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3191 3156 3163 - 20
Jan 3157 3127 3131 - 19
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 379'2 374'2 379'0 -0'4
Mar 373'0 371'6 371'6 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN