Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 185.625 184.750 184.825 - 0.300
Feb 186.500 185.625 185.950 0.025
Apr 187.475 186.625 186.975 0.125
Jun 181.275 180.425 180.900 0.200
Aug 178.900 178.050 178.625 0.400
Oct 180.050 179.125 179.750 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.975 81.075 81.125 -2.100
Feb 85.250 84.100 84.500 -0.825
Apr 88.525 87.750 88.050 -0.500
May 91.300 90.800 90.925 -0.475
Jun 98.050 97.425 97.700 -0.250
Jul 98.250 97.625 97.975 -0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 247.250 245.500 246.225 - 0.200
Jan 243.425 241.425 242.525 - 0.075
Mar 241.150 238.950 240.625 0.250
Apr 242.000 239.875 241.300 0.050
May 242.200 240.200 241.550 - 0.025
Aug 247.300 245.525 247.200 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.975 81.075 81.125 -2.100
Feb 85.250 84.100 84.500 -0.825
Apr 88.525 87.750 88.050 -0.500
May 91.300 90.800 90.925 -0.475
Jun 98.050 97.425 97.700 -0.250
Jul 98.250 97.625 97.975 -0.150
Dec 82.975 81.075 81.125 -2.100
Feb 85.250 84.100 84.500 -0.825
Apr 88.525 87.750 88.050 -0.500
May 91.300 90.800 90.925 -0.475
Jun 98.050 97.425 97.700 -0.250
Jul 98.250 97.625 97.975 -0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 19.91 19.91 19.91 -0.03
Dec 19.12 19.09 19.12 -0.07
 
blog iconDTN Market Matters Blog
2024 Spring Wheat and Durum Crop Good Quality, But Not for Everyone
Editorial Staff – 
Posted at Monday, November 4, 2024 11:01AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN